Advertisement

Texas NOOD Regatta Final Results

Wavelength 24 Sail Boat Skipper R1 R2 R3 R4 R5| T
1 97806 THE BEAR Choate,Steve/Caron 2 0 DNC 3 1 2 8
2 18 OUTTASIGHT King-Rayner, Lydia 3 0 DNC 2 4 1 10
3 69 OUTTAMIND King-Rayner, Lydia 1 0 DNC 4 2 3 10
4 57 WHITE DONKEY Patterson,Matt 4 0 DNC 1 3 4 12
5 15 OUTTAREACH King-Rayner, Lydia 5 0 DNC 5 5 5 20
J – 24
Sail Boat Skipper R1 R2 R3 R4 R5 T
1 2537 FLOOD TIP Worsham,Bill 2 0 DNC 2 1 3 8
2 3496 SNAKE EYES Corley,Chris 3 0 DNC 1 4 4 12
3 814 TROPICAL AGGRESSION Linden,Stuart 1 0 DNC 4 3 5 13
4 4174 JU’S MAGIC Guice,Jeffrey 9 0 DNC 3 5 2 19
5 2829 RED STRIPE Weakly,Douglas 5 0 DNC 5 2 7 19
6 2351 LITTLE INSANE Hameka,Martin 8 0 DNC 6 6 6 26
7 3494 BLUEPRINT Reitano,Tim 7 0 DNC 11 8 1 27
8 95 AUDACITY Kraemer,Ernst 4 0 DNC 8 9 8 29
9 3224 SILVER BULLET Hawboldt, LeighAnne 6 0 DNC 9 10 9 34
10 667 MUTINOUS DOGS Holdaway,Marc 10 0 DNC 7 7 10 34
11 3934 BAT OUT OF HELL Miller,Ben 12 0 DNC 10 11 11 44
12 279 KING’S LOON FOLLY II Philoon,Alan 11 0 DNC 12 12 15 DNC 50
13 3295 LITTLE MONSTER David,Bridgett 13 0 DNC 13 13 12 51
14 2624 YIKES! Slowik,Tony 15 DNS 0 DNC 15 DNC 15 DNC 15 DNC 60
J – 22
Sail Boat Skipper R1 R2 R3 R4 R5 T
1 707 TEJAS Flynn,Terry 1 0 DNC 2 1 1 5
2 527 SHREDDER Zars,Keith 2 0 DNC 1 2 2 7
3 667A SLIPPERY WHEN WET Sutton,Tom 3 0 DNC 4 7 3 17
4 877 CRAYOLA Goetschius,Julie 8 0 DNC 5 4 4 21
5 673 PLAYIN Voyles,Richard 10 0 DNC 3 5 5 23
6 919 RIFT Bethancourt, David 6 0 DNC 6 6 6 24
7 1484 LOOSE CANNON Emmerson/ Staker,S 4 0 DNC 7 8 7 26
8 1271 JYD Ward,Bryce 5 0 DNC 11 DNS 3 11 DNC 30
9 118 MAD DOGS Schroeder,Sheldon 7 0 DNC 9 10 8 34
10 45 FRANKLY SCARLET Taylor,Ken 9 0 DNC 8 9 9 35
Etchells
Sail Boat Skipper R1 R2 R3 R4 R5 T
1 599 KEEP SMILING Beckman, Marvin 1 2 1 1 2 7
2 1108 EXTRA SPICEY Koeller,Paul 3 5 3 2 1 14
3 1044 YADA YADA YADA Rhyne,Steve 2 1 2 6 DNC 6 DNC 17
4 311 NA Whelan,David 4 3 4 3 3 17
5 1137 LA TORMENTA Bush,Shannon 6 DSQ 4 6 DNC 6 DNC 6 DNC 28
Ensign
Sail Boat Skipper R1 R2 R3 R4 R5 T
1 438 CRUSADER Baxter,Dick 1 0 DNC 1 2 5 9
2 695 SUNDANCE Hollister, Dwight 2 0 DNC 7 6 1 16
3 508 OUT YONDER Richnow,Billy 4 0 DNC 8 1 3 16
4 1724 LITTLE OIL Snider,Dean 5 0 DNC 2 5 6 18
5 1249 GIG ‘EM Nicholson,John 8 0 DNC 5 3 4 20
6 1153 NA Thompson, Claude 7 0 DNC 4 8 2 21
7 105 THUMBELINA Curitn,David 3 0 DNC 6 4 11 DNS 24
8 1770 LOS NINOS Mings,Kara 6 0 DNC 3 7 8 24
9 1139 LADY HAWK Bhogal-Mitro, Balry 11 DNF 0 DNC 11 DNC 10 7 39
10 498 EAGLET Chapman,Bob 11 DNS 0 DNC 11 DNC 9 11 DNC 42
Catalina 22 Spinnaker
Sail Boat Skipper R1 R2 R3 R4 R5 T
1 1110 HUMMINGBIRD Harper,Pete 1 0 DNC 1 1 1 4
2 160 BULLETPROOF Ferguson, Gene/Cathy 2 0 DNC 2 3 2 9
3 52 POPEYE Spruiell,Larry 4 0 DNC 3 2 3 12
4 501 INSANITY Perterson,Gary 3 0 DNC 4 4 8 19
5 5785 CALYPSO Boemer,Marilyn 5 0 DNC 5 6 4 20
6 12642 ZOO Ansley,Russ 7 0 DNC 8 5 5 25
7 6098 LIL BUDDY Dykes,Kenny 8 0 DNC 6 7 6 27
8 8623 HALF FAST Broaddus,Bill 6 0 DNC 7 8 7 28
9 12030 FINS Flato,John 9 0 DNC 9 9 11 DNC 38
10 10460 FLOATING LOGIC Sampson,Kurtis 10 0 DNC 10 10 9 39
27′ Class
Sail Boat Skipper R1 R2 R3 R4 R5 T
1 117 TLT Lindsey,Fred 1 DNC 1 1 1 4
2 41751 ADIOS Miller,Warren 3 DNC 2 2 2 9
3 43708 PEREGRINE Suprise,Scott 2 DNC 5 3 6 16
4 8 WAHOO Berger,Lauren 5 DNC 3 5 4 17
5 165 BIG DILL O’Kelley,Bradly 6 DNC 4 4 3 17
6 176 VIKING Therrell,Mark 4 DNC 6 6 5 21
Melges 24
Sail Boat Skipper R1 R2 R3 T 1 36| TRICK MONKEY| Mayo,Matt| 3| 1| 1| 5| | 2| 479| SHIRAZ| Sher,Micheal| 1| 3| 3| 7| | 3| 344A| COLD SHOT| Bayerdorffer,Bryan| 2| 4| 2| 8| | 4| 420| DEVIL DOG| Glesing,Mark| 6| 2| 6| 14| | 5| 200| NOBODY’S GIRL| Baker,Scott| 4| 5| 5| 14| | 6| 1| BARKING FISH| Bryan,Mark| 5| 6| 4| 15| | | Level 80
Sail Boat Skipper R1 R2 R3 T 1 137| RIGGING SOLUTIONS| Tuma,Scott| 1| 1| 1| 3| | 2| 31012| FLYING CLOUD| Taylor,John| 2| 3| 2| 7| | 3| 15522| ELECTRON| Valentin,Rand| 4| 2| 4| 10| | 4| 42277| FUSION| Way,Gregory| 3| 5| 3| 11| | 5| 34| REASONABLE DOUBT| Salinas,Joseph| 6| 4| 5| 15| | 6| 7| PARROT TALES| Blankenhagen, Larry| 5| 6| 6| 17| | | Level 70
Sail Boat Skipper R1 R2 R3 T 1 109| PIRATE| Prater,Walter| 1| 1| 1| 3| | 2| 173| NA| Sittel,Bob| 2| 2| 3| 7| | 3| 35| FRENCH CONNECTION| Mather,John| 3| 3| 2| 8| | 4| 97092| SCARAB 2| Crowell,Alex| 4| 5| 4| 13| | 5| 77296| PREDATOR| Prelle,Fred| 6| 4| 5| 15| | 6| 87572| MILLENNIUM EXPRESS| Butler,John| 5| 6| 6| 17| | | Level 40| | Sail| Boat| Skipper| R1| R2| R3| T| | 1| 35053| ROXANNE| Haas,Douglas| 1| 1| 1| 3| | 2| 5598T| KENAI| Lewis,Chris| 2| 3| 2| 7| | 3| 50473| CAPTAIN MIDNIGHT| Kugle,Don| 3| 2| 3| 8| | 4=| 145| ACCUMULATOR| Ascencios,Alex| 7 DNS| 7 DNS| 7 DNS| 21| | 4=| 52238| SON OF BOOMER| Sheffield,Tom| 7 DNS| 7 DNS| 7 DNS| 21| | 4=| 47752| ECLIPSE| Harrell,Don| 7 DNS| 7 DNS| 7 DNS| 21| | | J – 80
Sail Boat Skipper R1 R2 R3 T 1 585| GRRR| Kolius,John| 2| 1| 6| 9| | 2| 87| DNA| Hammett, David/Amanda| 1| 6| 3| 10| | 3| 531| SYNERGY| Bryne,Jack| 4| 2| 5| 11| | 4| 44| KICKS| Balfour,David| 3| 8| 2| 13| | 5| 77| HAMMERTIME| Hammerman,Steve| 6| 3| 7| 16| | 6| 298| RUTHLESS| Morrison,Clay| 14| 5| 4| 23| | 7| 488| LICKETY SPLIT| Buck,Greg| 7| 10| 8| 25| | 8| 67| STING| Block,Chris| 5| 11| 11| 27| | 9| 528| YOKO| Lattimore,Micheal| 12| 7| 10| 29| | 10| 336| ANDALE| Poindexter,Al| 17| 4| 9| 30| | 11| 490| WILD HARE| Welles,Claude| 15| 17| 1| 33| | 12| 122| INFINITY| Ozeri,Uzi| 8| 13| 17| 38| | 13| 255| SOONER MAGIC| Kilpatrick/Miller, Marc/Robert| 18| 9| 12| 39| | 14| 406| ALIAS| Manila,Mike| 11| 15| 13| 39| | 15| 554| TIAMO| Pasquinelli,Bruno| 9| 14| 21 DNS| 44| | 16| 28| AGGRAVATION| Hanszen,Thomas| 13| 16| 16| 45| | 17| 11| SYZYGY| Bradley,James| 10| 18| 18| 46| | 18| 224| MARY JANE| Deyhimi,Derrik| 19| 12| 15| 46| | 19| 45| HEAT WAVE| Morlan,Chris| 16| 19| 14| 49| | 20| 287| WHISKEY TANGO| Liem,Jason| 21 DNS| 21 DNS| 21 DNS| 63| | | J – 105
Sail Boat Skipper R1 R2 R3 T 1 629| GRINGO| Glaze,Ryan| 2| 2| 3| 7| | 2| 628| DOUBLE DARE| O’Donnell,Larry| 5| 1| 2| 8| | 3| 51105| BLUE MAX| Brown,Barry| 3| 7| 1| 11| | 4| 344| SHOCK & AWE| Brann,Robert| 1| 3| 9| 13| | 5| 393| AFTERSHOCK| Forsyth,Vic| 4| 6| 5| 15| | 6| 437| SPAR TREK| Hoeffner,Barry| 7| 4| 10| 21| | 7| 294| BABE| Bremer,Maclom| 8| 5| 8| 21| | 8| 296| STINGER| Bednar,JBee| 6| 8| 7| 21| | 9| 430| THE GREAT ESCAPE| Crawford,Roy| 9| 10| 4| 23| | 10| 436| JTEEZE| Tchenor,Jim| 10| 9| 6| 25| | | Corsair 28R
Sail Boat Skipper R1 R2 R3 T 1 156| BAD BOYS| Harkrider, Bob| 1| 1| 1| 3| | 2| 138| DEE DEE| Jablonowsky, Wayne| 2| 5| 3| 10| | 3| 147| MENAGE A TROIS| Waters,Marc| 8| 3| 2| 13| | 4| 1156| FIRST TRI| Duggan,Pat| 7| 2| 6| 15| | 5| 159| ROCKETEER II| Winters,Kenneth| 3| 7| 5| 15| | 6| 51589| PERSEVERE| Zotzky,Laurie| 9| 4| 4| 17| | 7| 83| CONDOR| Freudenberg, Peter| 4| 6| 11 DNS| 21| | 8| 33| RUMLINE| Grice,Kevin| 6| 8| 7| 21| | 9| 164| RANGER| Jenevein,Bruce| 5| 9| 8| 22| | 10| 118| OVERDO| Novak,John| 10| 10| 9| 29|
Advertisement
Advertisement