2004 San Diego NOOD Regatta
Etchells
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 1169 WIKI WIKI Tom Hughes 3 4 4 1 7 19
2 873 Jeff Pape 9 3 1 6 1 20
3 794 IT’S OK Craig Fletcher 1 5 5 9 2 22
4 640 AMBUSH Jim Moxham 10 2 3 7 11 33
5 642 ANDY’S OLD BOAT Hardesty Murphy Girard 2 1 11 2 21 dnc 37
6 790 BAD DOG Ed Feo 5 6 8 10 9 38
7 703 POODELYN Tim Lynch 8 9 13 3 6 39
8 1081 BUZZ LIGHTYEAR Frederic Laffitte 4 7 12 5 12 40
9 1283 ADAPTATION Andrew Whittome 7 13 6 14 5 45
10 1228 WILD BILL William (Bill) Engle 6 8 16 8 8 46
11 889 NO-XQSIS Tom Corkett 12 11 10 16 4 53
12 1217 ZOOD III Marshall Harrington 11 10 19 13 15 68
13 1214 MAXFLI Andy Moulds 21 dnc 21 dnc 14 12 3 71
14 919 CARNIVAL Norm Reynolds 21 dnc 21 dnc 15 4 10 71
15 494 Greg Sims 14 12 17 18 14 75
16 984 21 dnc 21 dnc 2 11 21 dnc 76
17 922 IMP Dale Hoffman 16 21 ocs 9 15 16 77
18 1205 AARP Vern Neff / Myron Erickson 13 21 ocs 7 17 21 ocs 79
19 821 CHICKEN OF BRISTOL Bruce Harris 15 14 18 19 13 79
20 1242 AGENT SMITH Jim Gregory 21 dnc 21 dnc 21 dnc 21 dnc 21 dnc 105
J 105
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 523 BOLD FORBES Ed Cummins 7 1 7 1 2 18
2 45 NEMESIS Geoff Longenecker 2 8 2 5 1 18
3 602 FLAMBUOYANT Barney Flam 3 2 4 6 8 23
4 621 INDIGO 3 Scott Birnberg 5 3 15 3 4 30
5 514 WINGS Dennis & Sharon Case 16 7 12 2 3 40
6 605 SHORT SKIRT Peter Lufkin 8 9 3 12 13 45
7 46958 JAVELIN Doug and Pam Werner 4 5 21 8 12 50
8 7105 SPEEDPLAY Axford/Kammerer 1 13 17 15 6 52
9 401 AIR BOSS Jon Dekker 6 11 14 10 16 57
10 584 CHEETAH Hugh Bennett 9 4 9 21 15 58
11 516 MISCHIEF “Carolyn Hardy,MD” 17 16 13 4 9 59
12 581 CHILE PEPPER John Downing 23 6 11 13 7 60
13 383 SPACE COWBOY Sue & Jim Baranski 12 14 6 22 10 64
14 130 INVISIBLE Tom Carruthers 27 dnc 27 dnc 1 11 5 71
15 380 STELLAR J Jessica VanWaay 19 21 5 9 19 73
16 617 BEOWULF P Kent Harman 20 10 25 7 11 73
17 125 KAT’S MEOW Gerald Hirschler 11 19 8 18 26 82
18 37111 PHOLLY Phil Gausewitz 10 12 18 25 17 82
19 46287 TWELVE BAR BLUES Chuck Spear 15 24 10 16 18 83
20 284 ZUNI BEAR Rich Bergman 13 15 24 19 14 85
21 470 HIBISCUS Andrew Hewitt 14 18 23 20 21 96
22 56035 JIM David Nolan 18 20 16 27 ocs 20 101
23 46866 PENDRAGON Howard Lewis 21 23 22 14 23 103
24 587 VAMOOSE Eugene.V Helsel 24 17 20 24 24 109
25 502 GR O’MALLEY Alice Leahey 22 22 26 17 22 109
26 435 SNAKE WAKE Mickey Roberts 25 25 19 23 25 117
Melges 24
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 553 TICKLER Sheldon Ecklund 2 1 4 1 2 10
2 525 525 Bill Wright 3 2 1 3 1 10
3 303 AVERAGE WHITE BOAT Doug Weitz 5 3 2 2 3 15
4 52 ICEMAN FROM ZENDA Thomas Jenkins 1 6 5 4 5 21
5 568 ERIC Martin Wedge 4 5 3 6 7 25
6 331 GO DOGS GO! Tim Hawkins 6 8 dsq 7 5 4 30
7 576 GILL Simon Strauss 7 4 6 7 6 30
**Soling **
Place # Boat Name Owner R 1 R 2 R 3 R 4 Total
1 782 John Walton 2 2 1 2 7
2 797 GHOST RIDER Ian Wareham 1 1 3 3 8
3 606 Andrew P. O’Dwyer 5 3 2 1 11
4 687 BYCOR Steve Smidt 4 4 4 4 16
5 171 UNCONTROLLED AIRSPACE Bob Macomber 3 5 6 6 20
6 694 SPARE PARTS Ernest Small 6 6 5 5 22
7 743 Will Blozan 8 dnf 7 8 dnf 8 dnf 31
**1D35 **
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 35024 ZSA ZSA Stig Osterberg 3 5 2 1 2 13
2 35025 KILL-A-WATT Jeffrey Brizes 1 3 5 4 1 14
3 35045 GREAT SENSATION Mario Yovkov 2 2 1 5 5 15
4 35010 JACAIBON John Musa 6 1 4 2 3 16
5 35047 TABASCO John Wylie 5 4 3 3 4 19
6 35034 RR’S EDGE Ron/Bev Coalson 4 6 8 7 8 33
7 35028 SWEET SENSATION Gary Fanger 8 7 6 6 6 33
8 35022 TANGLED.WEB Neil Senturia 7 8 7 8 7 37
Ben 36.7
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 35367 HAMMERTIME Tom Lewin 3 1 3 2 3 12
2 51789 FIRST TODAY Tisdale/Finkle 5 3 2 1 2 13
3 7020 KAIZEN Tom Hirsh 2 2 6 7 1 18
4 56136 BELLA VITA Martin Burke 6 4 1 3 4 18
5 7031 KEA Chick & Alexis Pyle 1 8 4 5 6 24
6 12 TSUNAMI Donald Nicholson 4 5 7 4 5 25
7 56053 AIMANT de FILLE Steven Ernest 8 7 5 8 7 35
8 93206 Jim Carkhuff 7 6 8 6 8 35
Ben 40.7
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 56408 WIKI WIKI Mike Honeysett 1 1 1 2 1 6
2 7026 AUSTIN Brian Ganz 2 2 2 1 2 9
3 56046 FIRST LIGHT Gary Jorgensen 3 3 4 3 3 16
4 46933 CHANGES IN ALTITUDES Russ Chandler 4 4 6 dnc 6 dnc 6 dnc 26
5 51504 SILHOUETTE Warren Gross 6 dnc 6 dnc 3 6 dnc 6 dnc 27
J 120
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 46714 DOCTOR NO Jed Olenick 3 4 1 1 1 10
2 46996 CAPER John Laun 1 1 6 3 3 14
3 46604 TAMA JAMA Steve Harris 5 2 4 2 2 15
4 28596 C.C. RIDER Chuck Nichols 2 3 2 5 4 16
5 46607 SCAMP David Cheresh 4 5 3 4 5 21
6 46706 BLEU BAYOU Dale/Jean Price 6 6 5 6 6 29
7 50018 IN FOCUS Holt Rose 7 7 7 7 7 35
J 35
Place # Boat Name Owner R 1 R 2 R 3 R 4 Total
1 97309 Z FORCE Herb Zoehrer 1 1 1 1 4
2 87507 DIABLE Reed Bernhard 2 2 4 2 10
3 41686 CRAIC Brad Russell 3 3 3 3 12
4 97320 PREDATOR Troy Ewens 7 dnc 7 dnc 2 4 20
5 58 JACARE Jeffrey Young 7 dnf 4 7 dnc 5 23
6 46048 BREAKAWAY John O’Conner 7 dnc 7 dnc 7 dnc 7 dnc 28
Holder 20
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 87664 MY SWEETIE-N-ME Jim Rosaschi 2 1 4 4 2 13
2 129 PMS Ken King 4 3 2 2 3 14
3 46139 PROBLEM CHILD Glenn VanHeel 1 9 dnf 3 1 1 15
4 7183 MAYA Will Jaffe 3 6 6 3 4 22
5 46305 SCRAPS Britta Rottschy 5 2 7 6 5 25
6 133 PELE’S WRATH Bobby Kawamura 6 5 5 5 6 27
7 87638 BAG OF TRICKS Nicholas Maxwell 7 4 1 7 9 dnc 28
8 116 FEAR KNOT Wally Lowe 9 dnc 9 dnc 9 dnc 9 dnc 9 dnc 45
J 24
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 1046 GERALDINE Julie & Gary Mitchell 2 1 1 1 1 6
2 2371 HOT RUDDERED BUM Keith Ericson 1 2 4 2 3 12
3 2379 SUPERSTRINGS Doug Hosford 3 5 3 3 2 16
4 2223 TAKE FIVE Werner Horn/Taylor 5 3 2 7 raf 4 21
5 3711 BAD IDEA Dave Christensen 4 4 6 4 5 23
6 167 PANDORA’S BOX Ian Warner 7 dnc 7 dnc 5 7 dnc 6 32
J 80
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 87 DnA David & Amanda Hammett 1 2 1 3 1 8
2 254 JESTER Robert Miller 2 1 2 5 2 12
3 284 AVET Curt Johnson 5 3 3 2 4 17
4 404 CLIPPER Paul Rendich 3 4 4 4 3 18
5 383 WHIPLASH John Wilcox 4 7 ocs 5 1 5 22
6 351 PET THIS Cheryl and Steve Barry 6 5 6 6 7 dnc 30
Ultimate 20
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 Total
1 63 RED VIKING Mike Ellis Pease Glaser 2 1 1 1 1 6
2 71 ROGUE Bob Aman 3 2 2 2 2 11
3 97 ENIGMA John Buchanan 5 5 4 3 4 21
4 27 UFO Chuck Allen 4 3 5 9 ocs 3 24
5 6 ETHEL MERLYN Clifton Odom 1 4 3 9 dnc 9 dnc 26
6 180 CO CO MO Bruce Masterson 6 6 6 4 5 27
7 89 HIGH PLAINS DRIFTER Fred Rampey 8 8 8 5 7 36
8 96 MONGOOSE B.W. Bilberry 7 7 7 9 ocs 6 36
**505 **
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 Total
1 8411 AGAVE Jenkins / Merino 1 1 1 1 1 1 6
2 6991 TORTUGA Nelson / Wood 2 2 2 2 2 2 12
3 7773 FEED THE KITTY John Billings 6 dnf 3 3 3 3 3 21
4 7152 KAOS Winger / Jue 6 dnc 6 dnf 6 dnc 4 4 4 30
5 6931 FEVER PITCH Bill McKinney 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 6 dnc 36
I 14
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 Total
1 1117 STARK & DORMY Brad Ruetenik 3 2 5 3 2 3 18
2 1150 ALMOST LUNCH Ron Boehm 1 5 4 1 6 5 22
3 1129 Alan Diercks 2 4 3 9 1 4 23
4 1137 BOX CAR Ted Rogers 4 6 6 4 3 2 25
5 1127 LARRY 2 Kris Bundy 7 1 1 2 7 15 dnc 33
6 1114 GOIN’ POSTAL Guilliaume Vernieres 15 dnc 3 2 7 5 1 33
7 1111 GRENDAL’S MOTHER Lawrence Henderson 8 8 8 15 dnc 4 6 49
8 1145 SUPER SOAKER TOO Kirk Twardowski 5 15 dnf 9 6 8 7 50
9 1149 SNIPE HUNTER Joe Poire 6 7 7 5 15 dnc 15 dnc 55
10 1139 BIG WAVE-OHS Kurt Lahr 9 9 10 8 15 dnc 15 dnc 66
11 1128 RUSALKA Reiko Tani 10 10 11 15 dnf 15 dnc 8 69
12 1104 PARANOID Brian Keeffe 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 90
13 1113 THIS END UP Scott Galbraith 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 90
14 1131 WEDGY Greg Mitchell 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 15 dnc 90
Martin 16
Place # Boat Name Owner R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1 14 Jeff Reinhold Robert Studebaker 3 1 2 2 4 1 1 14
2 1 David Trude Kevin Wixom 1 2 3 1 2 4 2 15
3 21 Preston Holdner Josh Ross 2 3 1 3 1 3 5 18
4 62 Greg Scott Jim Halverson 5 5 4 4 3 2 3 26
5 69 Urban Miyares Rachael Neal 4 8 ocs 5 6 5 6 6 40
6 68 Chris Everson 6 4 6 5 8 dnf 8 dnc 8 dnc 45
7 31 SAILOR’S LIES Jack Oppenhuizen 8 dnc 8 dnc 8 dnc 7 6 5 4 46