2004 San Diego NOOD Regatta
Etchells
Place Boat Name Owner R 1 R 2 Total
1 ANDY’S OLD BOAT Hardesty Murphy Girard 2 1 3
2 IT’S OK Craig Fletcher 1 5 6
3 WIKI WIKI Tom Hughes 3 4 7
4 BUZZ LIGHTYEAR Frederic Laffitte 4 7 11
5 BAD DOG Ed Feo 5 6 11
6 AMBUSH Jim Moxham 10 2 12
7 Jeff Pape 9 3 12
8 WILD BILL William (Bill) Engle 6 8 14
9 POODELYN Tim Lynch 8 9 17
10 ADAPTATION Andrew Whittome 7 13 20
11 ZOOD III Marshall Harrington 11 10 21
12 NO-XQSIS Tom Corkett 12 11 23
13 Greg Sims 14 12 26
14 CHICKEN OF BRISTOL Bruce Harris 15 14 29
15 AARP Vern Neff / Myron Erickson 13 20 ocs 33
16 IMP Dale Hoffman 16 20 ocs 36
17 CARNIVAL Norm Reynolds 20 dnc 20 dnc 40
18 MAXFLI Andy Moulds 20 dnc 20 dnc 40
19 AGENT SMITH Jim Gregory 20 dnc 20 dnc 40
J 105
Place Boat Name Owner R 1 R 2 Total
1 FLAMBUOYANT Barney Flam 3 2 5
2 BOLD FORBES Ed Cummins 7 1 8
3 INDIGO 3 Scott Birnberg 5 3 8
4 JAVELIN Doug and Pam Werner 4 5 9
5 NEMESIS Geoff Longenecker 2 8 10
6 CHEETAH Hugh Bennett 9 4 13
7 SPEEDPLAY Axford/Kammerer 1 13 14
8 AIR BOSS Jon Dekker 6 11 17
9 SHORT SKIRT Peter Lufkin 8 9 17
10 PHOLLY Phil Gausewitz 10 12 22
11 WINGS Dennis & Sharon Case 16 7 23
12 SPACE COWBOY Sue & Jim Baranski 12 14 26
13 ZUNI BEAR Rich Bergman 13 15 28
14 CHILE PEPPER John Downing 23 6 29
15 BEOWULF P Kent Harman 20 10 30
16 KAT’S MEOW Gerald Hirschler 11 19 30
17 HIBISCUS Andrew Hewitt 14 18 32
18 MISCHIEF “Carolyn Hardy,MD” 17 16 33
19 JIM David Nolan 18 20 38
20 TWELVE BAR BLUES Chuck Spear 15 24 39
21 STELLAR J Jessica VanWaay 19 21 40
22 VAMOOSE Eugene.V Helsel 24 17 41
23 PENDRAGON Howard Lewis 21 23 44
24 GRACE O’MALLEY Alice Leahey 22 22 44
25 SNAKE WAKE Mickey Roberts 25 25 50
26 INVISIBLE Tom Carruthers 27 dnc 27 dnc 54
Melges 24
Place Boat Name Owner R 1 R 2 Total
1 TICKLER Sheldon Ecklund 2 1 3
2 525 Bill Wright 3 2 5
3 ICEMAN FROM ZENDA Thomas Jenkins 1 7 8
4 GO DOGS GO! Tim Hawkins 6 3 9
5 AVERAGE WHITE BOAT Doug Weitz 5 4 9
6 ERIC Martin Wedge 4 6 10
7 GILL Simon Strauss 7 5 12
Soling
Place Boat Name Owner R 1 R 2 Total
1 GHOST RIDER Ian Wareham 1 1 2
2 John Walton 2 2 4
3 Andrew P. O’Dwyer 5 3 8
4 UNCONTROLLED AIRSPACE Bob Macomber 3 5 8
5 BYCOR Steve Smidt 4 4 8
6 SPARE PARTS Ernest Small 6 6 12
7 Will Blozan 8 dnf 7 15
**1D35 **
Place Boat Name Owner R 1 R 2 Total
1 KILL-A-WATT Jeffrey Brizes 1 3 4
2 GREAT SENSATION Mario Yovkov 2 2 4
3 JACAIBON John Musa 6 1 7
4 ZSA ZSA Stig Osterberg 3 5 8
5 TABASCO John Wylie 5 4 9
6 RACER’S EDGE Ron/Bev Coalson 4 6 10
7 SWEET SENSATION Gary Fanger 8 7 15
8 TANGLED.WEB Neil Senturia 7 8 15
Ben 36.7
Place Boat Name Owner R 1 R 2 Total
1 HAMMERTIME Tom Lewin 3 1 4
2 KAIZEN Tom Hirsh 2 2 4
3 FIRST TODAY Tisdale/Finkle 5 3 8
4 KEA Chick & Alexis Pyle 1 8 9
5 TSUNAMI Donald Nicholson 4 5 9
6 BELLA VITA Martin Burke 6 4 10
7 Jim Carkhuff 7 6 13
8 AIMANT de FILLE Steven Ernest 8 7 15
Ben 40.7
Place Boat Name Owner R 1 R 2 Total
1 WIKI WIKI Mike Honeysett 1 1 2
2 AUSTIN Brian Ganz 2 2 4
3 FIRST LIGHT Gary Jorgensen 3 3 6
4 CHANGES IN ALTITUDES Russ Chandler 4 4 8
5 SILHOUETTE Warren Gross 6 dnc 6 dnc 12
J 120
Place Boat Name Owner R 1 R 2 Total
1 CAPER John Laun 1 1 2
2 C.C. RIDER Chuck Nichols 2 3 5
3 TAMA JAMA Steve Harris 5 2 7
4 DOCTOR NO Jed Olenick 3 4 7
5 SCAMP David Cheresh 4 5 9
6 BLEU BAYOU Dale/Jean Price 6 6 12
7 IN FOCUS Holt Rose 7 7 14
J 35
Place Boat Name Owner R 1 R 2 Total
1 Z FORCE Herb Zoehrer 1 1 2
2 DIABLE Reed Bernhard 2 2 4
3 CRAIC Brad Russell 3 3 6
4 JACARE Jeffrey Young 7 dnf 4 11
5 BREAKAWAY John O’Conner 7 dnc 7 dnc 14
6 PREDATOR Troy Ewens 7 dnc 7 dnc 14
Holder 20
Place Boat Name Owner R 1 R 2 Total
1 MY SWEETIE-N-ME Jim Rosaschi 2 1 3
2 SCRAPS Britta Rottschy 5 2 7
3 PMS Ken King 4 3 7
4 MAYA Will Jaffe 3 6 9
5 PROBLEM CHILD Glenn VanHeel 1 9 dnf 10
6 BAG OF TRICKS Nicholas Maxwell 7 4 11
7 PELE’S WRATH Bobby Kawamura 6 5 11
8 FEAR KNOT Wally Lowe 9 dnc 9 dnc 18
J 24
Place Boat Name Owner R 1 R 2 Total
1 GERALDINE Julie & Gary Mitchell 2 1 3
2 HOT RUDDERED BUM Keith Ericson 1 2 3
3 TAKE FIVE Werner Horn/Taylor 5 3 8
4 SUPERSTRINGS Doug Hosford 3 5 8
5 BAD IDEA Dave Christensen 4 4 8
6 PANDORA’S BOX Ian Warner 7 dnc 7 dnc 14
J 80
Place Boat Name Owner R 1 R 2 Total
1 JESTER Robert Miller 2 1 3
2 DnA David & Amanda Hammett 1 2 3
3 Rendich 3 4 7
4 AVET Curt Johnson 5 3 8
5 PET THIS Cheryl and Steve Barry 6 5 11
6 WHIPLASH John Wilcox 4 8 ocs 12
7 CLIPPER Paul Rendich 8 dnc 8 dnc 16
Ultimate 20
Place Boat Name Owner R 1 R 2 Total
1 RED VIKING Mike Ellis Pease Glaser 2 1 3
2 ETHEL MERLYN Clifton Odom 1 4 5
3 ROGUE Bob Aman 3 2 5
4 UFO Chuck Allen 4 3 7
5 ENIGMA John Buchanan 5 5 10
6 CO CO MO Bruce Masterson 6 6 12
7 MONGOOSE B.W. Bilberry 7 7 14
8 HIGH PLAINS DRIFTER Fred Rampey 8 8 16
**505 **
Place Boat Name Owner R 1 R 2 Race 3 Total
1 AGAVE Bill / Dan Jenkins / Merino 1 1 1 3
2 TORTUGA Geoff Nelson / Wood 2 2 2 6
3 FEED THE KITTY John Billings 6 dnf 3 3 12
4 FEVER PITCH Bill McKinney 6 dnc 6 dnc 6 dnc 18
5 KAOS Marc / Mike Winger / Jue 6 dnc 6 dnf 6 dnc 18
I 14
Place Boat Name Owner R 1 R 2 Race 3 Total
1 LARRY 2 Kris Bundy 6 1 1 8
2 Alan Diercks 2 4 3 9
3 ALMOST LUNCH Ron Boehm 1 5 4 10
4 STARK & DORMY Brad Ruetenik 3 2 5 10
5 BOX CAR Ted Rogers 4 6 6 16
6 SNIPE HUNTER Joe Poire 5 7 7 19
7 GOIN’ POSTAL Guilliaume Vernieres 15 dnc 3 2 20
8 GRENDAL’S MOTHER Lawrence Henderson 7 8 8 23
9 BIG WAVE-OHS Kurt Lahr 8 9 10 27
10 RUSALKA Reiko Tani 9 10 11 30
11 SUPER SOAKER TOO Kirk Twardowski 15 dnc 15 dnf 9 39
12 PARANOID Brian Keeffe 15 dnc 15 dnc 15 dnc 45
13 THIS END UP Scott Galbraith 15 dnc 15 dnc 15 dnc 45
14 WEDGY Greg Mitchell 15 dnc 15 dnc 15 dnc 45
Martin 16
Place Boat Name Owner R 1 R 2 Race 3 Total
1 Challenged America 5 Preston Holdner 2 3 1 6
2 Challenged America 4 Jeff Reinhold 3 1 2 6
3 Challenged America 3 David Trude 1 2 3 6
4 Challenged America 1 Gregory Scott 5 5 4 14
5 Batteries Not Included Chris Everson 6 4 6 16
6 Challenged America 6 Urban Miyares 4 8 ocs 5 17
7 SAILOR’S LIES Jack Oppenhuizen 8 dnc 8 dnc 8 dnc 24