J/80 North American Championship–Final Results
Pos Bow/Sail Skipper R1 R2 R3 R4 R5 R6 Total
1 20/ 531 Jay Lutz 1 2 2 1 3 [12] 9.00
2 19/ 585 John W. Kolius [8] 1 3 3 4 1 12.00
3 14/ 407 Glenn Darden 4 4 1 4 2 [5] 15.00
4 23/ 334 Scott Spurlin 2 12 [14] 2 6 3 25.00
5 3/ 256 Craig & Martha White 3 6 [22] 6 1 10 26.00
6 18/ 87 David-Amanda Hammett 13 10 4 5 [24] 2 34.00
7 22/ 44 David Balfour 7 3 12 7 7 [15] 36.00
8 2/ 399 Rick Schaffer 5 9 [10] 10 5 7 36.00
9 13/ 490 Claude Welles 6 7 [17] 8 10 11 42.00
10 28/ 36 Tom Gore [23] 8 9 11 14 4 46.00
11 1/ 77 Steven Hammerman, MD [18] 5 5 15 8 18 51.00
12 8/ 254 Robert Miller [19] 13 7 12 13 8 53.00
13 7/ 488 Bob Leonard 10 17 15 9 9 [22] 60.00
14 6/ 31 Vince Cruz Jr. 11 [26] 21 18 11 6 67.00
15 25/ 122 Dwight Myers/Ozeri 9 19 8 13 [23] 19 68.00
16 26/ 255 Mac Kilpatrick 15 [21] 6 20 18 14 73.00
17 32/ 352 Blake Fleetwood 16 11 20 [21] 20 9 76.00
18 4/ 224 Louis Church 12 14 18 14 22 [23] 80.00
19 29/ 252 Mike McGagh [24] 15 11 19 21 20 86.00
20 21/ 45 Chris Morlan 21 [29] 13 27 15 16 92.00
21 24/ 287 Jason Liem 17 18 27 16 [30] 21 99.00
22 16/ 438 Adrian Begley 22 [27] 24 17 19 17 99.00
23 12/ 336 Alfred Poindexter [28] 20 25 22 16 27/40% 110.00
24 10/ 266 Ira Rush [30] 24 19 26 12 30 111.00
25 30/ 67 Chris Block 14 16 [33] 23 31 32 116.00
26 15/ 172 Scott Putman [34/40%] 23 16 25 27 31 122.00
27 34/ 159 Bernie Nauta 25 [33] 23 24 29 24 125.00
28 17/ 486 John McAlpin [29] 25 28 29 17 27 126.00
29 11/ 28 David U. Johnson 26 22 [31] 31 26 26 131.00
30 27/ 537 Barry Hoeffner 31 28 26 [32] 25 29 139.00
31 5/ 528 M. Lattimore 27 32 [34] 28 28 28 143.00
32 33/ 54 Christopher Beato 32 [35/ZFP] 30 30 32 25 149.00
33 9/ 298 Clay Morrison [34] 31 29 33 33 33 159.00
34 31/ 102 John Miller 33 [34] 32 34 34 34 167.00
Level 70 Fleet – Sailed: 5 Discards: 0 Ratings: None
1 Antaen J109 104 Mike Manila 2 1 1 1 2 7.0
2 Pirate J109 109 Walter Prater 4 2 2 3 1 12.0
3 French Connection J109 35 John Mather 1 3 3 2 3 12.0
4 Leading Edge J35 32581 Tom Sutton 3 4 4 4 4 19.0
5 Electron C&C 37+ 15522 Rand Valentin 6 5 5 5 5 26.0
6 Millenium Express Express 37 87572 John Butler 5 6 7 6 7 31.0
7 Reasonable Doubt Beneteau 36.7 34 Joseph Salinas 7 7 6 7 6 33.0
Corsair 28R Fleet – Sailed: 5 Discards: 0 Ratings: None
1 Dealer’s Choice 159 Steven Marsh 3 3 4 3 2 15.0
2 Unleaded 170 Roy Shaw 1 1 5 1 9 17.0
3 Rana De Agua 60 Voldi Maki 2 5 1 6 5 19.0
4 Man O’ War 161 Joseph Rome/Calvert 7 2 3 5 3 20.0
5 Perservere 51589 Laurie Zotzky 4 4 7 4 4 23.0
6 Blue Dragon 160 Richard Clary 5 6 2 10 6 29.0
7 Ranger 51 Bruce Jenevein 6 7 10 7 7 37.0
8 Bad Boys 156 Bob Harkrider 8 DNF DNC 2 1 39.0
9 Panache 153 Bruce Dillingham 9 9 8 8 8 42.0
10 Itsatrip 144 Jim Van Fleet 11 10 6 9 10 46.0
11 Rumline 33 Kevin Grice 10 8 9 DNS DNS 55.0
12 Tri Ocean 140 Mark Meis 12 11 11 11 11 56.0
13 Nami Whammy 157 Warren Anderson DNS DNS DNC DNS DNS 70.0
J105 Fleet – Sailed: 5 Discards: 0 Ratings: None
1 Cayuse 344 Hal Haltom 3 4 1 1 3 12.0
2 Pippin 217 David Owen 5 2 3 2 1 13.0
3 Gringo 629 Ryan Glaze 2 1 5 4 4 16.0
4 Blue Max 51105 Barry Brown 1 3 8 3 6 21.0
5 Double Dare 628 Larry O’Donnell 6 8 4 5 2 25.0
6 Vitesse Extreme 481 Jon Halbert 8 6 2 8 5 29.0
7 Solarise 286 Bill Zartler 4 5 7 6 9 31.0
8 The Great Escape 430 Roy Crawford 11 9 6 7 7 40.0
9 Aftershock 393 Vic Forsyth 7 11 10 9 8 45.0
10 Amazing Grace 437 Ken Westfall 9 7 11 11 11 49.0
11 Babe 294 Malcolm Bremer 10 10 12 10 10 52.0
12 Toad Poker 296 Bob Sittel 12 12 9 12 12 57.0
Level 27 Fleet – Sailed: 5 Discards: 0 Ratings: None
1 117 TLT Lindsey,Fred 1 0 DNC 1 1 1 4
2 41751 ADIOS Miller,Warren 3 0 DNC 2 2 2 9
3 43708 PEREGRINE Suprise,Scott 2 0 DNC 5 3 6 16
4 8 WAHOO Berger,Lauren 5 0 DNC 3 5 4 17
5 165 BIG DILL O’Kelley,Bradly 6 0 DNC 4 4 3 17
6 176 VIKING Therrell,Mark 4 0 DNC 6 6 5 21
Etchells Fleet – Sailed: 5 Discards: 0 Ratings: None
1 La Tormenta 1137 Shannon Bush 5 2 3 1 1 12.0
2 Yada Yada Yada 1044 Steve Rhyne 3 4 1 2 3 13.0
3 Full Throttle 1108 Paul Koeller 2 1 5 3 4 15.0
4 Lone Star 1098 Gary Ross 1 3 2 5 5 16.0
5 1232 Chris Klein 4 5 4 4 2 19.0
6 Indulgence 316 Jason Koeller DNS DNS DNC DNS DNS 35.0
Melges 24 Fleet – Sailed: 4 Discards: 0 Ratings: None
1 Monsoon II 480 John Davidson 3 3 1 3 10.0
2 Devil Dog 420 Mark Bryan 4 1 5 2 12.0
3 Trick Monkey 36 Matt Mayo 2 2 2 6 12.0
4 Nobody’s Girl 200 Scott Baker 6 6 3 1 16.0
5 Shiraz 479 Michael Sher 1 5 6 5 17.0
6 Cold Shot 344 Bryan Bayerdorffer 5 4 4 4 17.0
J24 Fleet – Sailed: 4 Discards: 0 Ratings: None
1 Children At Play 93 Doug Cummings/Kivlovitz 4 1 3 1 9.0
2 Red Stripe 2829 Doug Weakly 5 2 1 2 10.0
3 Bad Moon 267 Kelly Holmes 1 7 2 3 13.0
4 Silver Bullet 3224 Leigh Anne Hawboldt 3 3 4 4 14.0
5 Racer X 667 Marc Holdaway 7 5 6 5 23.0
6 On The Edge 3400 Steven Press 2 9 7 8 26.0
7 Trick Bag 1155 Michael Heeley 6 4 10 9 29.0
8 Boom Vang 077 Xavier Varela 8 6 9 6 29.0
9 King Loon’s Folly II 0279 Alan C. Philoon 9 8 8 10 35.0
10 Kimberly Marie 6 Eric Baggerman DNC DNC 5 7 36.0
11 Tuxcedo 1756 Lindy Linville DNC DNC DNC DNC 48.0
J22 Fleet – Sailed: 4 Discards: 0 Ratings: None
1 USA 404 404 Kenny Wolf 1 2 3 6 12.0
2 Slo-Poke 665 Bonner Cordelhe 8 1 1 3 13.0
3 D.C. 307 Jeff Jones 3 9 4 10 26.0
4 Playin’ 673 Richard Voyles 9 8 5 4 26.0
5 Junk Yard Dog 1271 Bryce Ward 2 4 DSQ 1 27.0
6 Jurassic 5 35 Brant Koepke 10 3 9 5 27.0
7 Red Stripe 878 Tony Nunes 5 13 2 9 29.0
8 Popcicle 618 Charles Shade 6 10 14 2 32.0
9 Reckless 828 Phil Bylsma 7 6 12 8 33.0
10 Fast Lane 279 Jake Scott 4 11 7 13 35.0
11 Lone Star 541 Martin Van Wolfswinkel 13 12 8 7 40.0
12 Deja Vu 435 Jason Ellis 12 14 6 11 43.0
13 Crash Course 621 Eric Bredl 14 5 13 12 44.0
14 352 Deborah Willits DNC 7 11 14 52.0
15 Bohica 628 Jeff Lam 11 16 10 15 52.0
16 Crayola 269 Linda McKee 16 15 15 16 62.0
17 Loose Cannon 392 Doug Evans 15 17 16 17 65.0
18 Frankly Scarlet 45 Ken Taylor 17 18 17 18 70.0
19 Shredded Evidence 697 Greg Bolt DNC DNC DNC DNC 80.0
Catalina 22 Fleet – Sailed: 4 Discards: 0 Ratings: None
1 Hummingbird 1110 Pete Harper 1 1 1 1 4.0
2 BulletProof 160 Gene & Cathy Ferguson 6 2 2 2 12.0
3 Popeye 52 Larry N. Spruiell 4 6 3 3 16.0
4 Mojo 9328 Ted Owens 3 3 5 5 16.0
5 Calypso 5785 Marilyn Boemer 5 4 4 8 21.0
6 In Sanity 501 Gary Peterson 2 8 8 4 22.0
7 Zoo 12642 Russ Ansley 9 7 6 7 29.0
8 El Feo 5572 Bob Gross 8 5 9 9 31.0
9 Surfboard Ranch 555 Gary Bourgeois 10 9 11 6 36.0
10 Bebop 5792 John Grzinich 7 10 10 10 37.0
11 LiL Buddy 6098 Kenny Dykes 11 11 7 11 40.0
Ensign Fleet – Sailed: 2 Discards: 0 Ratings: None
1 Crusader 438 Dick Baxter 1 1 2.0
2 Sundance 695 Dwight Hollister 2 2 4.0
3 Novie Marie 1256 Scott Tuma 3 3 6.0
4 Little Oil 1724 Kay Snider 4 5 9.0
5 Dixie Chicken 1153 Derek Beck 6 4 10.0
6 Abaco 739 David Morley 5 7 12.0
7 Eaglet 498 Bob Chapman 7 6 13.0
8 Thumbalina 105 Stuart Emmerson 8 8 16.0
9 Viginia 330 Daniel Bullard DNC DNC 20.0