Sailwave results for 2012 NOOD Regatta Division A at Puget Sound 2012
2012 NOOD Regatta Division A
Puget Sound
Preliminary Results as of 17:36 on May 19, 2012
Melges 24 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 20, Scoring system: Appendix A
Place | Class | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GoosenDuck | USA 596 | Paul Bennett | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | 16.0 |
2 | 1 | Stig Osterberg | 401 | Stig Osterberg | 4.0 | 1.0 | 3.0 | 2.0 | 9.0 | 19.0 |
3 | 1 | pTeron | USA 379 | Dan Kaseler | 1.0 | 2.0 | 4.0 | 10.0 | 4.0 | 21.0 |
4 | 1 | Mikey | 332 | Kevin Welch | 9.0 | 5.0 | 7.0 | 1.0 | 1.0 | 23.0 |
5 | 1 | 12happythoughts | USA 675 | David Brede | 7.0 | 8.0 | 1.0 | 7.0 | 17.0 | 40.0 |
6 | 1 | Honey Badger | 591 | Sophie Stukas | 10.0 | 7.0 | 11.0 | 8.0 | 6.0 | 42.0 |
7 | 1 | Trophy Wife | 243 | Glenn Klute | 14.0 | 10.0 | 9.0 | 5.0 | 7.0 | 45.0 |
8 | 1 | Pickled Beets | 623 | John Rahn | 6.0 | 6.0 | 6.0 | 14.0 | 13.0 | 45.0 |
9 | 1 | Meathead | 498 | Keith Hammer | 3.0 | 17.0 | 12.0 | 4.0 | 11.0 | 47.0 |
10 | 1 | Brio | 26 | Manfred Schmiedl | 8.0 | 14.0 | 5.0 | 15.0 | 5.0 | 47.0 |
11 | 1 | Wilco | 540 | Douglas Wilhelm | 2.0 | 13.0 | 14.0 | 6.0 | 18.0 | 53.0 |
12 | 1 | USA 2 | 2 | Jack Toland | 13.0 | 4.0 | 17.0 | 12.0 | 8.0 | 54.0 |
13 | 1 | Bandit | 351 | Paul Teveliet | 11.0 | 9.0 | 8.0 | 16.0 | 16.0 | 60.0 |
14 | 1 | Chaos | 352 | Peter Graves | 17.0 | 12.0 | 10.0 | 13.0 | 10.0 | 62.0 |
15 | 1 | Rogue | 417 | Alex Krawarik | 12.0 | 15.0 | 15.0 | 9.0 | 14.0 | 65.0 |
16 | 1 | Gravy | 246 | Abbey Norris | 15.0 | 11.0 | 16.0 | 11.0 | 12.0 | 65.0 |
17 | 1 | Wiggle Room | 456 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 78.0 | |
18 | 1 | Distraction | 96 | Tom Greetham | 18.0 | 16.0 | 13.0 | 17.0 | 19.0 | 83.0 |
19 | 1 | Aquaholics | 184 | Graeme Clendenan | 16.0 | 18.0 | 18.0 | 18.0 | 15.0 | 85.0 |
20 | 1 | Rock N Roll | USA 795 | Argyle Campbell | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 20.0 DNC | 96.0 |
J/105 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Place | Class | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Delirium | 272 | Jerry Diercks | 1.0 | 4.0 | 6.0 | 1.0 | 2.0 | 14.0 |
2 | 2 | Allegro Vivace | ITA 89 | Lorenzo Migliorini | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 | 14.0 |
3 | 2 | Jubilee | 114 | Erik Kristen | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 14.0 |
4 | 2 | Free Bowl of Soup | 519 | Doug Schenk | 2.0 | 1.0 | 5.0 | 6.0 | 5.0 | 19.0 |
5 | 2 | Last Tango | 212 | James Geros | 6.0 | 6.0 | 3.0 | 3.0 | 6.0 | 24.0 |
6 | 2 | Panic | 482 | Stephens/ Kalina | 5.0 | 2.0 | 4.0 | 7.0 | 7.0 | 25.0 |
7 | 2 | Usawi | 475 | Robert Blaylock | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 30.0 |
J/80 Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Place | Class | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Taj Majal | 445 | David Schutte | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 11.0 |
2 | 3 | Skye Rocket | USA 1 | William McKinnon | 1.0 | 2.0 | 4.0 DNF | 3.0 | 2.0 | 12.0 |
3 | 3 | Heart Attack | 56248 | Joel Shapiro | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 13.0 |
4 | 3 | Crazy Ivan | 151 | Bryan Rhodes | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 14.0 |
Performance 30 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Place | Class | Boat | SailNo | HelmName | R1 | R2 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Blue Martini | 41279 | Laney Gale | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | 4 | Kowloon | 17 | Y. Ken Chin | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 |
3 | 4 | Rubicon | 69320 | Mel Marshel | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 |
4 | 4 | Blackout | 69190 | Kristoffer Meloy | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
International 6 Meter Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Place | Class | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Finnegan | USA123 | Andy Parker | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 |
2 | 5 | Pacemaker | USA126 | Adam Henley | 2.0 | 3.0 | 1.0 | 5.0 | 3.0 | 14.0 |
3 | 5 | Fokus3 | US90 | Jim Metteer | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 17.0 |
4 | 5 | Goose | US81 | Peter, P Hofmann | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 18.0 |
5 | 5 | Sockeye | US 119 | Rainer Muller | 6.0 DNF | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 23.0 |
6 | 5 | May Be VII | US87 | Jonathan Davis | 5.0 | 5.0 | 5.0 | 6.0 DNC | 6.0 DNF | 27.0 |
Sailwave Scoring Software 2.5
Sailwave results for NOOD 2012 Seattle Course B – Seattle
NOOD 2012 Seattle Course B
Seattle
NOOD 2012 Seattle Course B as of May 19, 2012 16:52
Contents
- Viper 640 Fleet
- J/24 Fleet
- San Juan 21 Non Spin Fleet
- San Juan 21 Spin Fleet
- San Juan 24 Fleet
- Thunderbird Fleet
Viper 640 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank | SailNo | Boat | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|
1st | 138 | DISASTER AREA | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 |
2nd | 129 | Kaa | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 |
3rd | 147 | Barrel of Monkeys | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 |
4th | 174 | Viper 174 | 4.0 | 5.0 | 5.0 | 1.0 | 15.0 |
5th | 131 | dragonfly | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
J/24 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank | SailNo | Boat | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|
1st | 2845 | Self Abuse | 1.0 | 2.0 | 2.0 | 6.0 | 11.0 |
2nd | 5477 | Pearl | 3.0 | 1.0 | 3.0 | 7.0 | 14.0 |
3rd | 5471 | Tremendous Slouch | 2.0 | 7.0 | 1.0 | 10.0 | 20.0 |
4th | 1208 | Tundra rose | 9.0 | 3.0 | 5.0 | 3.0 | 20.0 |
5th | 5354 | Hair of the Dog | 7.0 | 5.0 | 4.0 | 11.0 DNF | 27.0 |
6th | 3845 | Bound 4 Glory | 6.0 | 4.0 | 8.0 | 9.0 | 27.0 |
7th | 4339 | R.Y.L.A.H. | 4.0 | 12.0 | 12.0 | 1.0 | 29.0 |
8th | 1238 | Spark | 13.0 | 9.0 | 7.0 | 2.0 | 31.0 |
9th | 3746 | Habanero | 5.0 | 11.0 | 10.0 | 5.0 | 31.0 |
10th | 3421 | Suspence | 11.0 | 6.0 | 6.0 | 8.0 | 31.0 |
11th | 2950 | Joss | 10.0 | 10.0 | 9.0 | 4.0 | 33.0 |
12th | 2171 | Jailbreak | 8.0 | 8.0 | 11.0 | 11.0 DNF | 38.0 |
13th | 3732 | Djinn | 12.0 | 13.0 | 13.0 | 11.0 DNF | 49.0 |
14th | 3695 | A l l e g r i a | 14.0 | 14.0 | 14.0 DNF | 11.0 DNF | 53.0 |
San Juan 21 Non Spin Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank | SailNo | Boat | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|
1st | 1515 | Osprey | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | 1623 | Yellow Jacket | 5.0 | 2.0 | 2.0 | 3.0 | 12.0 |
3rd | 52 | Scout | 3.0 | 4.0 | 3.0 | 4.0 DNF | 14.0 |
4th | 17 | No Excuse | 2.0 | 5.0 | 4.0 | 4.0 DNF | 15.0 |
5th | 843 | Coir Jaot | 4.0 | 6.0 | 6.0 | 2.0 | 18.0 |
6th | 366 | Parveen | 6.0 | 3.0 | 5.0 | 4.0 DNF | 18.0 |
San Juan 21 Spin Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank | SailNo | Boat | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|
1st | 1033 | Kermit | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 |
2nd | 714 | Blue Pearl | 3.0 | 2.0 | 1.0 | 3.0 DNF | 9.0 |
3rd | 986 | Wooglin | 1.0 | 5.0 | 3.0 | 3.0 DNF | 12.0 |
4th | 962 | MIZU | 4.0 | 3.0 | 4.0 | 1.0 | 12.0 |
5th | 2063 | Jessie | 5.0 | 4.0 | 6.0 | 3.0 DNF | 18.0 |
6th | 1524 | Charmed Juan | 6.0 | 7.0 | 5.0 | 3.0 DNF | 21.0 |
7th | 630 | Wild Juan | 7.0 | 6.0 | 8.0 | 3.0 DNF | 24.0 |
8th | 696 | Ducky | 8.0 | 8.0 | 7.0 | 3.0 DNF | 26.0 |
9th | 899 | MOJO | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 DNF | 30.0 |
San Juan 24 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank | SailNo | Boat | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|
1st | 39160 | Gaurer Geist | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 |
2nd | 39608 | snappy tom | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 |
3rd | 49470 | Sweet Jesus | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 |
4th | 49516 | Fancy | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNF | 16.0 |
Thunderbird Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: Appendix A
Rank | SailNo | Boat | R 1 | R 2 | R 3 | R 4 | Total |
---|---|---|---|---|---|---|---|
1st | 1236 | Raptor | 4.0 DNF | 2.0 | 3.0 | 1.0 | 10.0 |
2nd | 900 | Sunday | 3.0 | 1.0 | 1.0 | 6.0 | 11.0 |
3rd | 9 | Fandango | 4.0 DNF | 3.0 | 5.0 | 2.0 | 14.0 |
4th | 1255 | Predator | 4.0 DNS | 6.0 | 2.0 | 4.0 | 16.0 |
5th | 1244 | Invader | 1.0 | 7.0 | 7.0 | 3.0 | 18.0 |
6th | 1248 | Kuma San | 4.0 DNF | 5.0 | 4.0 | 5.0 | 18.0 |
7th | 1266 | Thunderbaby | 2.0 | 4.0 | 6.0 | 7.0 | 19.0 |
8th | 1008 | SWAN | 4.0 DNF | 8.0 | 8.0 | 9.0 | 29.0 |
9th | 595 | Flair | 4.0 DNF | 10.0 | 9.0 | 10.0 DNF | 33.0 |
10th | 1019 | Poco Mas | 4.0 DNF | 9.0 | 10.0 | 10.0 DNF | 33.0 |
11th | 1015 | Nutter Butter | 4.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 34.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Sailwave results for NOOD 2012 All Courses – Seattle
NOOD 2012 All Courses
Seattle
NOOD 2012 Seattle Division C
Contents
- 29er/Open Skiff Class
- F-18 Class
- Laser Class
29er/Open Skiff Class
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | SailNo | Boat | Class | Skipper | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | 19 | 29er/Open Skiff | Nathaniel Clemett | 5.0 | 2.0 | 1.0 | 8.0 | |
2nd | 433 | 29er/Open Skiff | Carl Schulmiester | 1.0 | 4.0 DNS | 3.0 | 8.0 | |
3rd | 74 | Blue Moon | 29er/Open Skiff | Chris Wickham | 3.0 | 1.0 | 4.0 | 8.0 |
4th | 278 | Kracken | 29er/Open Skiff | Hays Clark | 2.0 | 4.0 DNS | 2.0 | 8.0 |
5th | 1854 | 29er/Open Skiff | Alex Demmler | 4.0 | 4.0 DNS | 5.0 | 13.0 | |
6th | 434 | The General | 29er/Open Skiff | John Phillips | 6.0 | 3.0 | 6.0 | 15.0 |
F-18 Class
Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank | SailNo | Boat | Class | Skipper | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | 192 | ShackAttack | F-18 | Ken Marshack | 3.0 | 1.0 | 1.0 | 5.0 |
2nd | 7007 | Shrek3 | F- 18 | John Hoag | 2.0 | 2.0 | 2.0 | 6.0 |
3rd | 750 | Rum Line | F-18 | Ben Colwell | 1.0 | 3.0 | 4.0 | 8.0 |
4th | 92 | Team Storm | F-18 | Brian Hunt | 6.0 | 4.0 | 5.0 | 15.0 |
5th | 2538 | Laser Tag | F- 18 | Bryan Colwell | 4.0 | 5.0 | 7.0 | 16.0 |
6th | 2217 | Team Zissou | F-18 | Tyler Barton | 5.0 | 9.0 DNS | 6.0 | 20.0 |
7th | 2587 | Nauti Gear | F-18 | Mark Jones | 9.0 | 9.0 DNS | 3.0 | 21.0 |
8th | 2355 | Eye of the Tiger | F-18 | Gerald Valeske | 8.0 | 6.0 | 9.0 | 23.0 |
9th | 2384 | Pear | F- 18 | Chris Bartlett | 7.0 | 8.0 | 8.0 | 23.0 |
10th | 2507 | Highly Catfeinated | F-18 | Don Atchley | 11.0 | 7.0 | 10.0 | 28.0 |
11th | 1454 | Honey Badger | F-18 | Benoit Sonrel | 10.0 | 9.0 DNS | 11.0 | 30.0 |
Laser Class
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank | SailNo | Boat | Class | Skipper | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | 175942 | Laser | David Brink | 1.0 | 2.0 | 3.0 | 6.0 | |
2nd | 149901 | Laser | Carlos Abisambra | 2.0 | 3.0 | 2.0 | 7.0 | |
3rd | 187352 | Laser | Dan Falk | 4.0 | 1.0 | 4.0 | 9.0 | |
4th | 198374 | Laser | Andrew Olseene | 5.0 | 4.0 | 1.0 | 10.0 | |
5th | 149237 | Laser | Scott Malone | 3.0 | 5.0 | 5.0 DNF | 13.0 | |
6th | 199207 | Stearker | Laser | Jay Winberg | 6.0 | 6.0 | 5.0 DNF | 17.0 |
7th | 1 | clear sky | Laser | Blake Bentzen | 7.0 DNF | 7.0 DNF | 5.0 DNC | 19.0 |
7th | 182389 | Laser Radial | Laser | Ellie Shaw Ungar | 7.0 DNF | 7.0 DNF | 5.0 DNC | 19.0 |
7th | 25024 | Laser | Grant Shogren | 7.0 TLE | 7.0 DNS | 5.0 DNF | 19.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Sailwave results for 2012 NOOD Mini-12 Regatta at Lake Union 2012
2012 NOOD Mini-12 Regatta
Lake Union
Overall
Sailed: 8, Discards: 0, To count: 8, Entries: 9, Scoring system: Appendix A
Rank | Name | Sail Number | Club | Sailor | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Three Stooges | 6 | Seattle Yacht Club | Stacey Wilson | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | 13.0 | |
2nd | Little Wing | 13 | Seattle Yacht Club | Grant Chyz | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 14.0 | 14.0 | |
3rd | Frankly BS | 1 | Seattle Yacht Club | Frank Lawrence | 4.0 | 4.0 | 9.0 | 2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 34.0 | 34.0 | |
4th | Johnny Bravo | 9 | Seattle Yacht Club | Sean Kiaer | 3.0 | 3.0 | 7.0 | 4.0 | 7.0 | 4.0 | 6.0 | 7.0 | 41.0 | 41.0 | |
5th | BLUE MOON | 11 | Seattle Yacht Club | Fred Pot | Bill Elmer | 7.0 | 5.0 | 2.0 | 8.0 | 9.0 | 5.0 | 8.0 | 4.0 | 48.0 | 48.0 |
6th | Mini Magic | 4 | Seattle Yacht Club | Chuck Lowry | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 48.0 | 48.0 | |
7th | MeterMaid | 15 | Seattle Yacht Club | Paul Thorlakson | 5.0 | 9.0 | 8.0 | 5.0 | 2.0 | 9.0 | 5.0 | 6.0 | 49.0 | 49.0 | |
8th | Legal | 21 | Seattle Yacht Club | John Chuta | 8.0 | 8.0 | 4.0 | 7.0 | 4.0 | 8.0 | 4.0 | 9.0 | 52.0 | 52.0 | |
9th | Cupcake | 22 | Mitch Etherton | 9.0 | 6.0 | 5.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 61.0 | 61.0 |
Sailwave Scoring Software 2.5
www.sailwave.com