Advertisement

2001Texas NOOD Results

For the Catalina 22, Ensign, J22, J24, and J80 classes

2001 NOOD REGATTA
                                             HOUSTON YACHT CLUB
                                           SEPTEMBER 21-23, 2001
Date: Sep 22, 2001
Time: 9:13pm                                       C22SP                                (c)HOUSTON YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||
                             |——|——|——|——|——|——|——|——|| TOTALS THRU
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4
                      SAIL   | —- | —- | —- | —- | —- | —- | —- | —- ||————–
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS
——————– ——- |——|——|——|——|——|——|——|——||——-|—-
HUMMINGBIRD                  |  2   |  1   |  1   |  2   |  —  |  —  |  —  |  —  ||       |
PETE HARPER            1110  | —- | —- | —- | —- | —- | —- | —- | —- || 6     | 1
ROUNDROCK, TX                |  2   |  1   |  1   |  2   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
BULLETPROOF                  |  3   |  2   |  4   |  1   |  —  |  —  |  —  |  —  ||       |
GENE&CATHY; FERGUSON     160  | —- | —- | —- | —- | —- | —- | —- | —- || 10    | 2
ARLINGTON, TX                |  3   |  2   |  4   |  1   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
555 SURFBOARD RANCH          |  1   |  4   |  3   |  5   |  —  |  —  |  —  |  —  ||       |
GARY BOURGEOIS          555  | —- | —- | —- | —- | —- | —- | —- | —- || 13    | 3
NEW BRAUNFELS, TX            |  1   |  4   |  3   |  5   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
MOJO                         |  6   |  5   |  2   |  3   |  —  |  —  |  —  |  —  ||       |
TED OWENS              9328  | —- | —- | —- | —- | —- | —- | —- | —- || 16    | 4
AUSTIN, TX                   |  6   |  5   |  2   |  3   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
EL FEO                       |  7   |  3   |  6   |  4   |  —  |  —  |  —  |  —  ||       |
BOB GROSS              5572  | —- | —- | —- | —- | —- | —- | —- | —- || 20    | 5
CANYON LAKE, TX              |  7   |  3   |  6   |  4   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
CALYPSO                      |  4   |  6   |  5   |  7   |  —  |  —  |  —  |  —  ||       |
MARILYN BOEMER         5785  | —- | —- | —- | —- | —- | —- | —- | —- || 22    | 6
ROANOKE, TX                  |  4   |  6   |  5   |  7   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
SUNDAZE                      |  5   |  7   |  7   |  6   |  —  |  —  |  —  |  —  ||       |
ROBERT CALKINS JR      2928  | —- | —- | —- | —- | —- | —- | —- | —- || 25    | 7
KEMAH, TX                    |  5   |  7   |  7   |  6   |  —  |  —  |  —  |  —  ||       |
——————– ——- |——|——|——|——|——|——|——|——||————–
– –
– –

                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 9:13pm                                       ENSIGN                               (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
CRUSADER                     |  NOR |  NOR |  2   |  2   |  --  |  --  |  --  |  --  ||       |  
DICK BAXTER             438  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 4     | 1  
HOUSTON, TX                  |      |      |  2   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
THUNBELINA / DO IT           |  NOR |  NOR |  5   |  1   |  --  |  --  |  --  |  --  ||       |  
DAVID CURTIN            105  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 6     | 2  
KINGWOOD, TX                 |      |      |  5   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
LITTLE OIL                   |  NOR |  NOR |  1   |  5   |  --  |  --  |  --  |  --  ||       |  
DEAN SNIDER            1724  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 6     | 3  
LA PORTE, TX                 |      |      |  1   |  5   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
LOCH SLOY                    |  NOR |  NOR |  4   |  3   |  --  |  --  |  --  |  --  ||       |  
STEVE WILLIAMS         1770  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 7     | 4  
HOUSTON, TX                  |      |      |  4   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
SUNDANCE                     |  NOR |  NOR |  3   |  4   |  --  |  --  |  --  |  --  ||       |  
DWIGHT HOLLISTER        695  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 7     | 5  
LA PORTE, TX                 |      |      |  3   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
ABACO                        |  NOR |  NOR |  7   |  6   |  --  |  --  |  --  |  --  ||       |  
DAVID MORLEY            739  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 13    | 6  
HOUSTON, TX                  |      |      |  7   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
EAGLET                       |  NOR |  NOR |  6   |  7   |  --  |  --  |  --  |  --  ||       |  
BOB CHAPMAN             498  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 13    | 7  
HOUSTON, TX                  |      |      |  6   |  7   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
- -  
- -  




                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 9:13pm                                         J22                                (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
SLO-POKE                     |  1   |  1   |  8   |  1   |  --  |  --  |  --  |  --  ||       |  
BONNER CORDELLE         665  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 11    | 1  
AUSTIN, TX                   |  1   |  1   |  8   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
WAVEMAKER                    |  3   |  4   |  2   |  2   |  --  |  --  |  --  |  --  ||       |  
DWIGHT LEBLANC JR       539  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 11    | 2  
NEW ORLEANS, LA              |  3   |  4   |  2   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
TEJAS                        |  8   |  2   |  3   |  3   |  --  |  --  |  --  |  --  ||       |  
FARLEY FONTENOT          11  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 16    | 3  
LA PORTE, TX                 |  8   |  2   |  3   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
RED STRIPE                   |  5   |  6   |  4   |  6   |  --  |  --  |  --  |  --  ||       |  
TONY NUNES              878  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 21    | 4  
SUGARLAND, TX                |  5   |  6   |  4   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
JYD                          |  6   |  8   |  1   |  7   |  --  |  --  |  --  |  --  ||       |  
BRYCE WARD             1271  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 22    | 5  
SEABROOK, TX                 |  6   |  8   |  1   |  7   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
FAST LANE                    |  2   |  7   |  11  |  5   |  --  |  --  |  --  |  --  ||       |  
SCOTT / GLAZE           340  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 25    | 6  
HOUSTON, TX                  |  2   |  7   |  11  |  5   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
WINDSEEKER                   |  4   |  13  |  7   |  4   |  --  |  --  |  --  |  --  ||       |  
SCOTT HOLLAND           869  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 28    | 7  
KATY, TX                     |  4   |  13  |  7   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
DISIRREGARDLESS TOO          |  13  |  3   |  6   |  8   |  --  |  --  |  --  |  --  ||       |  
VINCE MORVELO           919  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 30    | 8  
FRIENDSWOOD, TX              |  13  |  3   |  6   |  8   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
PLAYIN’ AROUND               |  9   |  5   |  10  |  9   |  --  |  --  |  --  |  --  ||       |  
RICHARD VOYLES          673  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 33    | 9  
LA PORTE, TX                 |  9   |  5   |  10  |  9   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
TOONCES                      |  10  |  9   |  5   |  11  |  --  |  --  |  --  |  --  ||       |  
JAKE SCOTT             1004  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 35    | 10  
                             |  10  |  9   |  5   |  11  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
BOHICA                       |  7   |  10  |  12  |  13  |  --  |  --  |  --  |  --  ||       |  
JEFF LAM                628  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 42    | 11  
HOUSTON, TX                  |  7   |  10  |  12  |  13  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
RUNAWAY                      |  12  |  11  |  18  |  12  |  --  |  --  |  --  |  --  ||       |  
STEVE RAMKE             320  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 53    | 12  
NEW ORLEANS, LA              |  12  |  11  |  18  |  12  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
                             |  16  |  16  |  9   |  14  |  --  |  --  |  --  |  --  ||       |  
JOHN STAUTNER           952  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 55    | 13  
WOODLANDS. TX                |  16  |  16  |  9   |  14  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
POPSICLE                     |  11  |  15  |  16  |  17  |  --  |  --  |  --  |  --  ||       |  
MICHAEL BYRNE           618  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 59    | 14  
HOUSTON, TX                  |  11  |  15  |  16  |  17  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
                             |  14  |  12  |  14  |  DNS |  --  |  --  |  --  |  --  ||       |  
NEAL MARTIN             697  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 62    | 15  
HOUSTON, TX                  |  14  |  12  |  14  |  22  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
CRAYOLA                      |  15  |  14  |  17  |  16  |  --  |  --  |  --  |  --  ||       |  
JULIE GOETSCHIUS        877  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 62    | 16  
SEABROOK, TX                 |  15  |  14  |  17  |  16  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
CRAZY COYOTE                 |  17  |  DNS |  15  |  10  |  --  |  --  |  --  |  --  ||       |  
PHILLIP DAVIS           118  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 64    | 17  
CORPUS CHRISTI, TX           |  17  |  22  |  15  |  10  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
LOOSE CANNON                 |  18  |  17  |  19  |  18  |  --  |  --  |  --  |  --  ||       |  
DOUG EVANS              392  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 72    | 18  
BELLAIRE,TX                  |  18  |  17  |  19  |  18  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
TDTD                         |  DNS |  DNS |  13  |  15  |  --  |  --  |  --  |  --  ||       |  
CHRIS FLYNN               1  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 73    | 19  
LA PORTE, TX                 |  23  |  22  |  13  |  15  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
NONE                         |  DNF |  18  |  DNF |  19  |  --  |  --  |  --  |  --  ||       |  
JIM MCGREGGOR           741  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 82    | 20  
HOUSTON, TX                  |  23  |  18  |  22  |  19  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
NO NAME                      |  DNS |  DNS |  DNS |  DNS |  --  |  --  |  --  |  --  ||       |  
DOV KIVLOVITZ           129  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 89    | 21  
SEABROOK, TX                 |  23  |  22  |  22  |  22  |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
- -  
- -  




                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 9:13pm                                         J24                                (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |RACE 1|RACE 2|RACE 3|RACE 4|RACE 5|RACE 6|RACE 7|RACE 8||  
                             |------|------|------|------|------|------|------|------|| TOTALS THRU  
                             |Finish|Finish|Finish|Finish|Finish|Finish|Finish|Finish||  RACE NO. 4   
                      SAIL   | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- ||--------------  
SKIPPER, ETC.          NO    |Points|Points|Points|Points|Points|Points|Points|Points|| POINTS| POS  
-------------------- ------- |------|------|------|------|------|------|------|------||-------|----  
SILVER BULLET                |  6   |  DNS |  7   |  9   |  --  |  --  |  --  |  --  ||       |  
BRIAN HAWBOLDT         3224  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 32    | 0  
SEABROOK, TX                 |  6   |  10  |  7   |  9   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
FLOOD TIP                    |  1   |  2   |  1   |  3   |  --  |  --  |  --  |  --  ||       |  
BILL WORSHAM           2537  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 7     | 1  
AUSTIN, TX                   |  1   |  2   |  1   |  3   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
SUPERMAN                     |  4   |  4   |  3   |  1   |  --  |  --  |  --  |  --  ||       |  
DAVID BROADWAY         2380  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 12    | 2  
AUSTIN, TX                   |  4   |  4   |  3   |  1   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
CHILDREN AT PLAY             |  7   |  1   |  5   |  2   |  --  |  --  |  --  |  --  ||       |  
DOUG CUMMINGS            93  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 15    | 3  
SEABROOK, TX                 |  7   |  1   |  5   |  2   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
PLAN C                       |  5   |  3   |  4   |  5   |  --  |  --  |  --  |  --  ||       |  
W. MILLER              1155  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 17    | 4  
SEABROOK, TX                 |  5   |  3   |  4   |  5   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
RED EYE                      |  2   |  DSQ |  2   |  4   |  --  |  --  |  --  |  --  ||       |  
TOM KANE               3836  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 18    | 5  
SAN ANTONIO, TX              |  2   |  10  |  2   |  4   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
AUDACITY                     |  3   |  5   |  6   |  6   |  --  |  --  |  --  |  --  ||       |  
ERNST KRAEMER            95  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 20    | 6  
BEDFORD, TX                  |  3   |  5   |  6   |  6   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
OOH-AHH                      |  9   |  6   |  9   |  7   |  --  |  --  |  --  |  --  ||       |  
DAVID GAMBLE           1444  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 31    | 7  
AUSTIN, TX                   |  9   |  6   |  9   |  7   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  
TUXEDO                       |  8   |  7   |  8   |  8   |  --  |  --  |  --  |  --  ||       |  
FISHER / PRESS         1756  | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- || 31    | 8  
SEABROOK, TX                 |  8   |  7   |  8   |  8   |  --  |  --  |  --  |  --  ||       |  
-------------------- ------- |------|------|------|------|------|------|------|------||--------------  







                                             2001 NOOD REGATTA  
                                             HOUSTON YACHT CLUB  
                                           SEPTEMBER 21-23, 2001  
Date: Sep 22, 2001  
Time: 6:27pm                                       J-80                                 (c)HOUSTON YACHT CLUB  
**************************************************************************************************************  
Yacht Race Scoring Systems   |R# 1 |R# 2 |R# 3 |R# 4 |R# 5 |R# 6 |R# 7 |R# 8 |R# 9 |R# 10||  
                             |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||TOTALS THRU  
                             | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin || RACE NO. 6   
                      SAIL   | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- ||------------  
SKIPPER, ETC.          NO    | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts || POINTS| POS  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|----  
HAMMERTIME                   | 1   |(11) | 1   | 4   | 2   | 2   |   - |   - |   - |   - ||       |  
STEVEN HAMMERMAN         77  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 10    | 1  
HOUSTON, TX                  | 1   |(11) | 1   | 4   | 2   | 2   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
KICKS                        | 4   |(6)  | 4   | 1   | 1   | 3   |   - |   - |   - |   - ||       |  
DAVID BALFOUR            44  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 13    | 2  
AUSTIN, TX                   | 4   |(6)  | 4   | 1   | 1   | 3   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
WILD THANG                   |(5)  | 3   | 3   | 3   | 5   | 1   |   - |   - |   - |   - ||       |  
ROLAND ARHUR             20  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 15    | 3  
WESTLAKE, TX                 |(5)  | 3   | 3   | 3   | 5   | 1   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
WARRIOR                      | 7   | 2   |(14) | 2   | 3   | 4   |   - |   - |   - |   - ||       |  
CRAIG&MARTHA; WHITE      256  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 18    | 4  
FT WORTH, TX                 | 7   | 2   |(14) | 2   | 3   | 4   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
BODACIOUS                    | 3   | 1   | 5   | 7   | 6   |(10) |   - |   - |   - |   - ||       |  
LOUIS CHURCH            224  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 22    | 5  
BEDFORD, TX                  | 3   | 1   | 5   | 7   | 6   |(10) |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
C’EST NASTY                  | 6   | 5   | 6   |(13) | 4   | 6   |   - |   - |   - |   - ||       |  
RICK SCHAFFER           399  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 27    | 6  
FT WORTH, TX                 | 6   | 5   | 6   |(13) | 4   | 6   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
SOOUEK MAGIC                 | 2   | 8   | 7   | 5   |(12) | 9   |   - |   - |   - |   - ||       |  
MAC KILPATRICK          219  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 31    | 7  
OKLAHOMA CITY, OK            | 2   | 8   | 7   | 5   |(12) | 9   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
WHISKEY TANGO                | 8   | 4   | 12  | 6   | 9   |(16) |   - |   - |   - |   - ||       |  
JASON LIEM              287  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 39    | 8  
SEABROOK, TX                 | 8   | 4   | 12  | 6   | 9   |(16) |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
WEEKEND AT BERNIE’S          |(12) | 7   | 9   | 8   | 11  | 12  |   - |   - |   - |   - ||       |  
BERNIE NAUTA            159  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 47    | 9  
FT WORTH, TX                 |(12) | 7   | 9   | 8   | 11  | 12  |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
INFINITY                     | 11  | 9   | 8   | 12  | 7   |(14) |   - |   - |   - |   - ||       |  
OZERI / MYERS           122  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 47    | 10  
HOUSTON, TX                  | 11  | 9   | 8   | 12  | 7   |(14) |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
RICOCHET                     | 10  |(16) | 11  | 10  | 13  | 5   |   - |   - |   - |   - ||       |  
SCOTT PUTMAN            172  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 49    | 11  
LEAGUE CITY, TX              | 10  |(16) | 11  | 10  | 13  | 5   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
GHOST DANCING                | 15  |(RET)| 2   | 16  | 10  | 7   |   - |   - |   - |   - ||       |  
STEVEN STROUT           290  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 50    | 12  
AZLE, TX                     | 15  |(20) | 2   | 16  | 10  | 7   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
LONE STAR J                  | 9   | 12  |(15) | 11  | 8   | 13  |   - |   - |   - |   - ||       |  
KARL DEHAM              298  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 53    | 13  
HOUSTON, TX                  | 9   | 12  |(15) | 11  | 8   | 13  |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
HEAT WAVE                    |(16) | 13  | 10  | 9   | 16  | 8   |   - |   - |   - |   - ||       |  
CHRIS MORLAN             45  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 56    | 14  
LEAGUE CITY, TX              |(16) | 13  | 10  | 9   | 16  | 8   |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
!ANDALE!                     | 13  | 10  | 13  |(15) | 14  | 11  |   - |   - |   - |   - ||       |  
ALFRED POINDEXTER       336  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 61    | 15  
HOUSTON, TX                  | 13  | 10  | 13  |(15) | 14  | 11  |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
BOOMERANG                    |(17) | 15  | 17  | 14  | 17  | 15  |   - |   - |   - |   - ||       |  
SCOTT SPURLIN           334  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 78    | 16  
LEANDER, TX                  |(17) | 15  | 17  | 14  | 17  | 15  |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
CHILI PEPPER                 |(18) | 14  | 16  | 17  | 15  | 17  |   - |   - |   - |   - ||       |  
JONATHON DAVIS          288  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 79    | 17  
KEMAH, TX                    |(18) | 14  | 16  | 17  | 15  | 17  |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
INSTANT KARMA                | 14  | 17  |(18) | 18  | 18  | 18  |   - |   - |   - |   - ||       |  
CHRISTOPHER BEATO        54  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 85    | 18  
MISSOURI CITY, TX            | 14  | 17  |(18) | 18  | 18  | 18  |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------  
VENUS FLYTRAP                |(DNS)| DNS | DNS | DNS | DNS | DNF |   - |   - |   - |   - ||       |  
JAMES GAINES            149  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 100   | 19  
BAYTOWN, TX                  |(20) | 20  | 20  | 20  | 20  | 20  |   - |   - |   - |   - ||       |  
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
Advertisement
Advertisement