Latest Rankings (October 31, 2007) | ||
Coed (#) = previous rank | ||
01. Boston Coll. (1) | 11. Pennsylvania (—) | |
02. St. Mary’s (3) | 12. Stanford (13) | |
03. Yale (2) | 13. Navy (12) | |
04. Georgetown (5) | 14. Charleston (15) | |
05. Brown (4) | 15. USC (14) | |
06. Harvard (7) | 16. Old Dominion (—) | |
07. Tufts (8) | 17. NY Maritime (18) | |
08. MIT (10) | 18. Washington College (16) | |
09. Hobart/ Wm. Smith (9) | 19. Kings Point (11) | |
10. Roger Williams (6) | 20. Vermont (17) | |
Also receiving votes: Dartmouth, South Florida | ||
Women (#) = previous rank | ||
01. St. Mary’s (1) | 09. Dartmouth (6) | |
02. Yale (6) | 10. Brown (12) | |
03. Stanford (2) | 11. Tufts (—) | |
04. Georgetown (5) | 12. Old Dominion (7) | |
05. Charleston (3) | 13. Boston College (10) | |
06. Rhode Island (13) | 14. MIT (—) | |
07. Navy (4) | 15. Boston Univ. (11) | |
08. Harvard (4) | ||
Also receiving votes: Wisconsin |