Sailing World’s College Rankings, presented by Gill, are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets.
COED
Rank | Team | Total Points |
---|---|---|
1. | College of Charleston (SC) | 274 |
2. | Yale University (CT) | 268 |
3. | Georgetown University (DC) | 246 |
4. | Boston College (MA) | 239 |
5. | Dartmouth College (NH) | 206 |
6. | Massachusetts Institute of Technology (MA) | 203 |
7. | Stanford University (CA) | 183 |
8. | Hobart and William Smith Colleges (NY) | 182 |
9. | U.S. Naval Academy (MD) | 177 |
10. | George Washington University (DC) | 146 |
10. | Roger Williams University (RI) | 146 |
12. | Boston University (MA) | 128 |
13. | Tufts University (MA) | 127 |
14. | St. Mary’s College of Maryland (MD) | 116 |
15. | Harvard University (MA) | 111 |
16. | U.S. Coast Guard Academy (CT) | 88 |
17. | Bowdoin College (ME) | 60 |
18. | Hampton University (VA) | 52 |
19. | Brown University (RI) | 48 |
20. | Old Dominion University (VA) | 37 |
Also receiving votes: Connecticut College (CT), U.S. Merchant Marine Academy (NY), Fordham University (NY), University of Rhode Island (RI), Cornell University (NY), University of Pennsylvania (PA), SUNY Maritime College (NY), Jacksonville University (FL), University of South Florida (FL).
WOMENS
Rank | Team | Total Points |
---|---|---|
1. | Yale University (CT) | 289 |
2. | U.S. Coast Guard Academy (CT) | 261 |
3. | Boston College (MA) | 250 |
4. | University of Rhode Island (RI) | 220 |
5. | College of Charleston (SC) | 208 |
6. | Georgetown University (DC) | 207 |
7. | Dartmouth College (NH) | 200 |
8. | Stanford University (CA) | 172 |
9. | Brown University (RI) | 170 |
10. | Boston University (MA) | 169 |
10. | George Washington University (DC) | 153 |
12. | Connecticut College (CT) | 116 |
13. | Massachusetts Institute of Technology (MA) | 108 |
14. | Hobart and William Smith Colleges (NY) | 100 |
15. | Harvard University (MA) | 93 |
16. | Tufts University (MA) | 88 |
17. | Cornell University (NY) | 74 |
18. | University of Pennsylvania (PA) | 70 |
19. | University of Vermont (VT) | 69 |
20. | U.S. Naval Academy (MD) | 38 |
Also receiving votes: St. Mary’s College of Maryland (MD), Bowdoin College (ME), Northeastern University (MA), Old Dominion University (VA), University of South Florida (FL), Roger Williams University (RI), Eckerd College (FL), Fordham University (NY).