Sailing World’s College Rankings, presented by Gill, are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets.
COED
Rank | Team | Total Points | First Place Mentions |
---|---|---|---|
1. | Georgetown | 284 | 4 |
2. | Yale | 279 | 5 |
3. | Charleston | 256 | 3 |
4. | Hobart and William Smith | 254 | 3 |
5. | Boston College | 221 | 0 |
6. | Dartmouth | 215 | 0 |
7. | Stanford | 199 | 0 |
8. | Roger Williams | 155 | 0 |
9. | Navy | 148 | 0 |
10. | M.I.T. | 144 | 0 |
10. | Boston University | 143 | 0 |
12. | Kings Point | 124 | 0 |
13. | St. Mary’s | 118 | 0 |
14. | Harvard | 104 | 0 |
15. | George Washington | 102 | 0 |
16. | Bowdoin | 74 | 0 |
17. | Old Dominion | 62 | 0 |
17. | Tufts | 62 | 0 |
19. | Coast Guard | 45 | 0 |
20. | Brown | 35 | 0 |
Also receiving votes: South Florida, Hampton, Jacksonville , Connecticut, Cornell, Rhode Island, Pennsylvania, California Maritime Academy, Southern California, Northeastern.
Advertisement
WOMEN’S
Rank | Team | Total Points | First Place Mentions |
---|---|---|---|
1. | Yale | 277 | 4 |
2. | Coast Guard | 270 | 8 |
3. | Brown | 248 | 2 |
4. | Dartmouth | 243 | 0 |
5. | Rhode Island | 206 | 0 |
6. | Charleston | 198 | 0 |
7. | Stanford | 193 | 0 |
8. | Boston College | 178 | 0 |
9. | Georgetown | 177 | 0 |
10. | Boston University | 172 | 0 |
10. | Connecticut | 153 | 0 |
12. | George Washington | 144 | 0 |
13. | Tufts | 93 | 0 |
14. | Hobart and William Smith | 89 | 0 |
15. | Vermont | 87 | 0 |
16. | Cornell | 78 | 0 |
17. | M.I.T. | 65 | 0 |
17. | St. Mary’s | 54 | 0 |
19. | Harvard | 51 | 0 |
20. | Navy | 40 | 0 |
Also receiving votes: South Florida, Pennsylvania, Columbia, Roger Williams, Bowdoin, Northeastern, Fordham, Old Dominion, California Maritime Academy, California Channel Islands, Hawaii.