Sailing World’s College Rankings, presented by Gill, are determined by an open coaches poll. For more information on the poll, or on how your team’s coach can become a part of it, click here. The number of first place votes a team received is in brackets.
COED
Rank | Team | Total Points | First Place Mentions |
---|---|---|---|
1. | Georgetown | 312 | 6 |
2. | College of Charleston | 304 | 4 |
3. | Hobart and William Smith | 293 | 5 |
4. | Yale | 291 | 0 |
5. | M.I.T. | 256 | 1 |
6. | Dartmouth | 245 | 0 |
7. | Roger Williams | 244 | 1 |
8. | George Washington | 200 | 0 |
9. | Boston University | 189 | 0 |
10. | Stanford | 173 | 0 |
10. | Tufts | 139 | 0 |
12. | St. Mary’s | 130 | 0 |
13. | Boston College | 128 | 0 |
14. | Brown | 120 | 0 |
15. | Navy | 108 | 0 |
16. | Kings Point | 107 | 0 |
17. | Harvard | 72 | 0 |
17. | SUNY Maritime | 58 | 0 |
19. | Old Dominion | 49 | 0 |
20. | Cornell | 34 | 0 |
Also receiving votes: Coast Guard, Bowdoin, Rhode Island, Fordham, Jacksonville, Connecticut College, Eckerd, U. Penn, U.C.S.B, South Florida, Northeastern, U.V.M., Hampton.
WOMEN’S
Rank | Team | Total Points | First Place Mentions |
---|---|---|---|
1. | Yale | 334 | 13 |
2. | Coast Guard | 333 | 4 |
3. | Boston College | 294 | 0 |
4. | Dartmouth | 272 | 0 |
5. | Brown | 270 | 0 |
6. | College of Charleston | 257 | 0 |
7. | George Washington | 237 | 0 |
8. | Georgetown | 202 | 0 |
9. | Hobart and William Smith | 194 | 0 |
10. | Stanford | 152 | 0 |
10. | Connecticut College | 148 | 0 |
12. | Cornell | 134 | 0 |
13. | M.I.T. | 118 | 0 |
14. | Rhode Island | 113 | 0 |
15. | Boston University | 108 | 0 |
16. | St. Mary’s | 60 | 0 |
17. | Harvard | 58 | 0 |
17. | South Florida | 45 | 0 |
19. | Navy | 43 | 0 |
20. | Fordham | 42 | 0 |
Also receiving votes: Tufts, Northeastern, U.C.S.B., U.V.M., U. Penn, Eckerd, Old Dominion, Bowdoin.
17 coaches participated: Allison Jolly, Jack Swikart, Johnny Norfleet, Billy Martin, John Mollicone, Cori Radtke, Scott Ikle, Clinton Hayes, Conner Blouin, Zach Runci, Greer Wattson, Emilie Blinderman, Janel Zarkowsky, Dillon Paiva, Tyler Colvin, Chris Klevan, Brian Clancy.