Sunday OveralTORONTO Results – Final
||||| |—|—|—|—| | Course A| Course B| Course C| Course D| Course A
8 Metre Ben 36.7 Ben 40.7 C&C 115 PHRF 110
8 Metre | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 21 | Iskareen | R. W Reinmann | 1 | 1 | 2 | 1 | 2 | 2 | 9 | ||||
2 | 29 | Venture II | Diane V. Palm | 2 | 3 | 1 | 2 | 1 | 1 | 10 | ||||
3 | 2 | Norseman | Cedric G.E. Gyles | 3 | 2 | 6 | 4 | 4 | 7 | 26 | ||||
4 | S7 | Ranja | Guy Jones | 4 | 4 | 7 | 3 | 3 | 8 | 29 | ||||
5 | 7 | Severn II | Cedric Gyles | 6 | 10 dsq | 5 | 5 | 7 | 3 | 36 | ||||
6 | 9 | Thisbe | John Mitchele | 5 | 10 dnc | 4 | 7 | 5 | 6 | 37 | ||||
7 | 6 | Bangalore | Bart Meuring | 10 dnc | 10 dnc | 3 | 8 | 6 | 5 | 42 | ||||
8 | 1 | QUEST | Robert Graham | 7 | 10 dnc | 8 | 6 | 9 | 4 | 44 | ||||
9 | 8 | Jackeen | Jeff Cole | 8 | 10 dnc | 9 | 9 | 8 | 9 | 53 |
Ben 36.7 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 51789 | First Today | Gary Tisdale | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 15 | |||
2 | 143 | Break Away | Chris Rypkema | 3 | 6 | 3 | 2 | 1 | 6 | 3 | 24 | |||
3 | 141 | Zingara | Richard Reid | 2 | 1 | 1 | 1 | 11 | 8 | 1 | 25 | |||
4 | 184 | Neptune’s Car | Brian Rutter | 7 | 3 | 7 | 5 | 5 | 4 | 8 | 39 | |||
5 | 52188 | Type A | John Fromen | 4 | 8 | 9 | 4 | 10 | 3 | 9 | 47 | |||
6 | 175 | Sea Weed | Don Finkle | 6 | 4 | 4 | 7 | 9 | 11 | 7 | 48 | |||
7 | 25476 | Night Owl | Richard Lohr | 12 | 11 | 5 | 8 | 2 | 10 | 4 | 52 | |||
8 | 51779 | Bummin’ | Jeff Jones | 5 | 14 dnc | 8 | 9 | 3 | 9 | 6 | 54 | |||
9 | 52026 | Sea Breeze | Richard Sherk | 10 | 5 | 6 | 10 | 6 | 7 | 10 | 54 | |||
10 | 154 | Sexy Beast | Rory Ring | 8 | 7 | 14 dsq | 6 | 13 | 2 | 5 | 55 | |||
11 | 28489 | FamilyFirst | Erik Yeo | 11 | 9 | 10 | 12 | 7 | 5 | 11 | 65 | |||
12 | 54366 | FULLSCALE | Mike Sonosky | 9 | 10 | 12 | 11 | 8 | 13 | 12 | 75 | |||
13 | 79 | Rum Runner | Denys Jones | 13 | 12 | 11 | 13 | 12 | 12 | 13 | 86 |
Ben 40.7 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 50025 | Amorita | Fritz Odenbach | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 11 | |||
2 | 51405 | Mullet | Kris & Kirsten Werner | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 15 | |||
3 | 54400 | Maggie Kelly | Chris Steer | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 19 | |||
4 | 52615 | In The Moment | Todd Salzman | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 30 | |||
5 | 51776 | Out Of The Blue | John Doyle | 3 | 5 | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 43 | |||
6 | 52264 | Umi Taka | Franz J Schwenk | 6 | 3 | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 7 dnc | 44 |
C&C 115 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 54367 | ACT II | Geoff Atkins | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 12 | |||
2 | 54 | Rags | Judy Button | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | |||
3 | 54266 | Beyond Survival | Bill Roscoe | 3 | 6 dnc | 3 | 4 | 3 | 3 | 1 | 23 | |||
4 | 63 | Steelin Away | Howard Levinoff | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 24 | |||
5 | 47 | JOE MCGEE | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 42 |
PHRF 110 | back to top |
|||||||||||||||||| |—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—| | Place | # | Boat Name| Owner| ** Rating** | Boat Type| ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** | | 1 | 54375| Hot Water| John McLeod| 30 | J-133| 1 | 1 | 2 | 1 | 1 | 1 | 1 | | | | 8 | | 2 | 54959| FLAK| Adam Farkas| 102 | Andrews 30 Custom| 3 | 3 | 1 | 2 | 5 | 3 | 3 | | | | 20 | | 3 | 17| Plika| Ian Struthers| 87 | Beneteau 10r| 8 | 5 | 3 | 3 | 2 | 2 | 2 | | | | 25 | | 4 | 1957| Press Gang| Christina Medland| 66 | IMX 38| 2 | 4 | 4 | 6 | 3 | 4 | 4 | | | | 27 | | 5 | 71| Electra| Jeffrey Cannizzo| 81 | Soverel| 5 | 2 | 5 | 4 | 4 | 5 | 5 | | | | 30 | | 6 | 43985| FASTTRAK| Bill MacLeod| 96 | N/M Custom 30| 4 | 7 | 6 | 7 | 7 | 6 | 6 | | | | 43 | | 7 | 84088| Bandit| Cheryl Sereny| 102 | C&C 38| 7 | 6 | 7 | 5 | 6 | 7 | 7 | | | | 45 | | 8 | 4969| Passion III| Ron Rodney| 87 | C & C 41| 6 | 9 dsq | 8 | 8 | 8 | 8 | 8 | | | | 55 | Course B
C&C 99 J/105 J/35 PHRF 129 PHRF 150
C&C 99 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 35 | Trumpeter | Wilson Bob | 1 | 1 | 5 | 3 | 1 | 2 | 2 | 15 | |||
2 | 57 | Bear Necessity | Dexter Halsall | 2 | 4 | 2 | 6 | 2 | 3 | 5 | 24 | |||
3 | 40 | Transmission | Mike Kern | 6 | 3 | 1 | 4 | 7 | 4 | 1 | 26 | |||
4 | 7 | Primeur | Ian Reid | 7 | 2 | 3 | 2 | 3 | 6 | 4 | 27 | |||
5 | 18 | Nemesis | Mike Innell | 3 | 8 | 7 | 1 | 5 | 1 | 6 | 31 | |||
6 | 72 | Winston Churchill | John Gibson | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 33 | |||
7 | 90 | Will | Michael Williamson | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 47 | |||
8 | 79 | Plum Danish 3 | Frank Hudson | 8 | 6 | 8 | 7 | 6 | 7 | 7 | 49 |
J/105 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 110 | Hey Jude | James B. Rathbun | 1 | 4 | 6 | 2 | 3 | 1 | 3 | 20 | |||
2 | 54315 | Planet B | Robert Baker | 2 | 6 | 1 | 4 | 9 | 2 | 2 | 26 | |||
3 | 371 | Starcross | Glen Malcolm | 6 | 1 | 2 | 1 | 5 | 9 | 6 | 30 | |||
4 | 158 | Jamaica Me Crazy | Peter Hall | 7 | 2 | 3 | 3 | 11 | 6 | 1 | 33 | |||
5 | 73 | RC-Tern | David Shaver | 3.5 | 10 | 7 | 5 | 2 | 3 | 4 | 34.5 | |||
6 | 54858 | Sonic Boom | Ian Farquharson | 5 | 3 | 5 | 12 | 7 | 5 | 10 | 47 | |||
7 | 54865 | Full Tilt Boogie | Kevin Pask | 10 | 9 | 4 | 7 | 8 | 10 | 7 | 55 | |||
8 | 358 | Thunderstruck | Andrew Moor | 13 | 5 | 12 | 8 | 6 | 4 | 8 | 56 | |||
9 | 54317 | Linda | Robert Butler | 8 | 7 | 8 | 10 | 1 | 11 | 15 | 60 | |||
10 | 283 | Forro | George Mezo | 12 | 12 | 10 | 13 | 12 | 8 | 5 | 72 | |||
11 | 54334 | Paladin | David Shepherd | 9 | 11 | 9 | 9 | 10 | 14 | 11 | 73 | |||
12 | 560 | Sentient | Mike Chapman | 3.5 | 13 | 13 | 15 | 13 | 7 | 14 | 78.5 | |||
13 | 54868 | Casual Elegance | Geoff Clarke | 17 dnc | 17 dnc | 17 dnc | 6 | 4 | 12 | 9 | 82 | |||
14 | 54365 | Endeavour | Bill Bevan/ Paul Martini | 11 | 8 | 11 | 11 | 14 | 15 | 16 | 86 | |||
15 | 665 | No Name Yet | Ted Weir | 14 | 17 dnc | 17 dnc | 14 | 15 | 13 | 12 | 102 | |||
16 | 642 | Windcatcher | Jonathan Davidson | 17 dnc | 17 dnc | 17 dnc | 16 | 16 | 16 | 13 | 112 |
J/35 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 43828 | Falcon | Bayer/Barnes/Bayer | 1 | 5 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 20 | |
2 | 54277 | Stryder | Paul Casola | 2 | 4 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 21 | |
3 | 210 | Battlewagon | Roger Walker | 4 | 1 | 1 | 4 | 5 | 1 | 4 | 4 | 3 | 27 | |
4 | 41744 | The Usual Suspects | Andrew Disney | 3 | 2 | 5 | 3 | 4 | 6 | 2 | 3 | 4 | 32 | |
5 | 73320 | Crime Scene | Stephen Trevitt | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | |
6 | 63362 | Blue Magic | Stu Henry | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 9 dnc | 57 | |
7 | 42310 | raison d۪̻tre | David MacKinnon | 7 | 7 | 9 dnc | 8 | 7 | 7 | 6 | 8 | 6 | 65 | |
8 | 34830 | Paul Lee | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 68 |
PHRF 129 | back to top |
Place | # | Boat Name | Owner | ** Rating** | Boat Type | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 40687 | Bohica | Erwyn Naidoo | 129 | J/27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
2 | 24 | Que Pasa | James Kaspersetz | 120 | Blusail sportboat | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 17 | |||
3 | 140 | Wild Hare | Robert Fortier | 129 | J/27 | 3 | 2 | 2 | 4 | 3 | 3 | 6 dnf | 23 | |||
4 | 217 | Napadelis | Bob Magtanong | 129 | Laser 28 | 6 dnf | 4 | 4 | 3 | 4 | 4 | 2 | 27 | |||
5 | 40208 | Shade of Avalon | Peter Winkelstein | 129 | J/27 | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 6 dnc | 42 |
PHRF 150 | back to top |
|||||||||||||||||| |—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—| | Place | # | Boat Name| Owner| ** Rating** | Boat Type| ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** | | 1 | 74128| Keros| Derek J. McGeachie| 144 | C&C 34| 4 | 2 | 1 | 3 | 4 | 1 | 1 | | | | 16 | | 2 | 65| CANDILEJAS| R. Carl MacTaggart| 144 | EXPRESS 30 – 2| 5 | 3 | 3 | 4 | 1 | 2 | 2 | | | | 20 | | 3 | 2531| Tigger| John E Thompson| 138 | Tarten 10| 3 | 4 | 4 | 1 | 2 | 3 | 3 | | | | 20 | | 4 | 59317| Time Warp| Bruce Scott| 144 | Santa Cruz 27| 1 | 1 | 7 dnc | 2 | 5 | 5 | 6 | | | | 27 | | 5 | 31348| Epicurus| Michael Carlson| 147 | C&C 34| 2 | 5 | 2 | 6 | 6 | 6 | 4 | | | | 31 | | 6 | 54095| Snowflake| James Moore| 144 | C&C 34| 6 | 6 | 5 | 5 | 3 | 4 | 5 | | | | 34 | Course C
C&C 27 J/24 PHRF 200 Shark
C&C 27 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 684 | SHORT SALE | Rod Martin | 2 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 17 | ||
2 | 74019 | One More Time | Patricia Whetung | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 19 | ||
3 | 682 | Yogi Bear | Larry Bayer | 1 | 3 | 1 | 3 | 7 ocs | 5 | 4 | 2 | 26 | ||
4 | 64133 | Kat’s-Paw I | Kathleen Timmis | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 31 | ||
5 | 3403 | Go Gerty Go | Gary Hill | 5 | 1 | 2 | 4 | 7 ocs | 3 | 7 ocs | 5 | 34 | ||
6 | 42 | Escapade | Allan Taylor | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 45 |
J/24 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 5263 | Fifty-Two Sixty-Three | Scott Collinson | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 2 | 17 | ||
2 | 3599 | Peter Wickwire | 4 | 1 | 2 | 2 | 4 | 3 | 8 | 1 | 25 | |||
3 | 4013 | Drivers Wanted | Tadeusz Bartlewski | 3 | 4 | 3 | 1 | 5 | 4 | 5 | 5 | 30 | ||
4 | 3913 | AMD | Todd Irving | 1 | 5 | 13 dnc | 4 | 1 | 2 | 4 | 4 | 34 | ||
5 | 4140 | Red Stripe | Nick Jako | 5 | 6 | 13 dnc | 3 | 2 | 5 | 3 | 6 | 43 | ||
6 | 3778 | Black Swan | Gershman Eli | 7 | 3 | 4 | 7 | 7 | 6 | 6 | 3 | 43 | ||
7 | 2623 | Wasabi | Fred Curry | 6 | 7 | 13 dnc | 6 | 6 | 7 | 2 | 7 | 54 | ||
8 | 2728 | Cluster | M. Kenny | 8 | 8 | 5 | 10 | 9 | 9 | 7 | 9 | 65 | ||
9 | 3245 | Dynamite | Robin Pattinson | 13 dnc | 13 dnc | 13 dnc | 8 | 8 | 8 | 9 | 8 | 80 | ||
10 | 2761 | Humidor | Tim Connolly | 13 dnc | 13 dnc | 13 dnc | 9 | 10 | 10 | 10 | 10 | 88 | ||
11 | 2978 | Gray Jay | Todd Gallant | 13 dnc | 13 dnc | 13 dnc | 13 dnf | 11 | 13 dnf | 11 | 11 | 98 | ||
12 | 1252 | Syrena | Irek Zubko | 13 dnc | 13 dnc | 13 dnc | 13 dnc | 13 dnc | 13 dnc | 13 dnc | 13 dnc | 104 |
PHRF 200 | back to top |
Place | # | Boat Name | Owner | ** Rating** | Boat Type | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 75 | Still Knot Working | Steve Reid | 180 | C&C 27 MK V | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | |||
2 | 69 | Distant Thunder | Jim Wente | 180 | C&C 27 MK V | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | |||
3 | 154 | Minx | Greg Neely | 180 | C&C 27 MK V | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 22 | |||
4 | 181 | PlaidAss | Sandy/Larry MacDonald | 178 | 3 | 5 dnc | 5 dnc | 5 dnc | 5 dnc | 5 dnc | 5 dnc | 33 |
Shark | back to top |
|||||||||||||||| |—|—|—|—|—|—|—|—|—|—|—|—|—|—|—| | Place | # | Boat Name| Owner| ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** | | 1 | 1084| UNC| Kendra Delicaet| 3 | 3 | 7 | 2 | 9 | 3 | 3 | | | | 30 | | 2 | 488| Toreador| Andrew Morgan| 1 | 4 | 2 | 6 | 4 | 6 | 8 | | | | 31 | | 3 | 1481| Eager For More| Greg Cockburn| 4 | 6 | 19 dnc | 1 | 1 | 1 | 1 | | | | 33 | | 4 | 382| Flirtatious| Louise Cannon| 5 | 2 | 1 | 5 | 2 | 12 | 6 | | | | 33 | | 5 | 551| Graffiti| Rodney Smith| 2 | 8 | 19 dnf | 3 | 8 | 2 | 2 | | | | 44 | | 6 | 1464| Malarkey| Graeme Young| 6 | 7 | 3 | 10 | 5 | 9 | 5 | | | | 45 | | 7 | 1497| | Toby Barwick| 19 ocs | 9 | 5 | 8 | 7 | 5 | 7 | | | | 60 | | 8 | 176| Devil with a Blue Dress| John Brunt| 8 | 1 | 19 dnc | 11 | 12 | 8 | 11 | | | | 70 | | 9 | 1890| Ulysses| Catherine Belanger| 7 | 10 | 9 | 12 | 11 | 11 | 10 | | | | 70 | | 10 | 22| FREAK ON A LEASH| Jeremy Crowder| 19 dnc | 19 dnc | 6 | 9 | 10 | 7 | 4 | | | | 74 | | 11 | 1905| Aris| Robert Burns| 19 ocs | 5 | 4 | 13 | 14 | 13 | 9 | | | | 77 | | 12 | 1457| Great White| Jamie Spotswood| 9 | 11 | 8 | 15 | 15 | 16 | 12 | | | | 86 | | 13 | 289| Awoye Donc| Ned Macaulay| 19 dnc | 19 dnc | 19 dnc | 7 | 3 | 4 | 19 dnc | | | | 90 | | 14 | 824| Black Dog| Stephen Jones| 19 dnc | 19 dnc | 19 dnc | 4 | 6 | 10 | 19 dnc | | | | 96 | | 15 | 1462| Ariel| Diana Burandt| 10 | 12 | 10 | 16 | 17 | 17 | 14 | | | | 96 | | 16 | 471| On the Rocks| Sandra A Hollingsworth| 19 dnc | 19 dnc | 19 dnc | 14 | 13 | 14 | 13 | | | | 111 | | 17 | 1789| Enigma| Burt Tait| 19 dnc | 19 dnc | 11 | 17 | 16 | 15 | 15 | | | | 112 | | 18 | 909| Afternoon Delight| Rob Vanderperk| 19 dnc | 19 dnc | 19 dnc | 19 dnc | 19 dnc | 19 dnc | 19 dnc | | | | 133 | Course D
2.4 Meter
2.4 Meter | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 8 | And One | Allan Leibel | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | |
2 | 39 | Bruce Millar | 1 | 3 | 1 | 5 | 1 | 2 | 3 | 1 | 2 | 19 | ||
3 | 96 | Hybrid | Jerry Wendt | 3 | 1 | 2 | 3 | 3 | 6 | 2 | 4 | 3 | 27 | |
4 | 111 | Anne Marie Shewfelt | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 40 | ||
5 | 9 | David Millar | 5 | 4 | 10 dnf | 4 | 6 | 3 | 7 | 7 | 6 | 52 | ||
6 | 54 | Wasabi | Glenn Mckay | 10 dnc | 10 dnc | 10 dnc | 2 | 4 | 5 | 5 | 5 | 4 | 55 | |
7 | 40 | Abissinia | Nigist sewnnet | 10 dnc | 10 dnc | 10 dnc | 8 | 8 | 7 | 8 | 6 | 8 | 75 | |
8 | 66 | Pope Mobile | Alan Humphries | 10 dns | 10 dnf | 10 dnf | 7 | 7 | 9 | 6 | 10 dnc | 10 dnc | 79 | |
9 | 139 | Jeff Millar | 10 dnc | 10 dnc | 10 dnc | 10 dnc | 9 | 8 | 10 dnf | 8 | 7 | 82 |
Created by Regatta Scoring Solutions