**2007 Sperry Topsider NOOD Regatta – TORONTOResults – Provisional as of 6/22/07 @ 19:25 **
||||| |—|—|—|—| | Course A| Course B| Course C| Course D| Course A
8 Metre Ben 36.7 Ben 40.7 C&C 115 PHRF 110
8 Metre | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 21 | Iskareen | R. W Reinmann | 1 | 1 | 2 | ||||||||
2 | 2 | Norseman | Cedric G.E. Gyles | 3 | 2 | 5 | ||||||||
3 | 29 | Venture II | Diane V. Palm | 2 | 3 | 5 | ||||||||
4 | S7 | Ranja | Guy Jones | 4 | 4 | 8 | ||||||||
5 | 9 | Thisbe | John Mitchele | 5 | 10 dnc | 15 | ||||||||
6 | 7 | Severn II | Cedric Gyles | 6 | 10 dsq | 16 | ||||||||
7 | 1 | QUEST | Robert Graham | 7 | 10 dnc | 17 | ||||||||
8 | 8 | Jackeen | Jeff Cole | 8 | 10 dnc | 18 | ||||||||
9 | 6 | Bangalore | Bart Meuring | 10 dnc | 10 dnc | 20 |
Ben 36.7 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 141 | Zingara | Richard Reid | 2 | 1 | 3 | ||||||||
2 | 51789 | First Today | Gary Tisdale | 1 | 2 | 3 | ||||||||
3 | 143 | Break Away | Chris Rypkema | 3 | 6 | 9 | ||||||||
4 | 184 | Neptune’s Car | Brian Rutter | 7 | 3 | 10 | ||||||||
5 | 175 | Sea Weed | Don Finkle | 6 | 4 | 10 | ||||||||
6 | 52188 | Type A | John Fromen | 4 | 8 | 12 | ||||||||
7 | 52026 | Sea Breeze | Richard Sherk | 10 | 5 | 15 | ||||||||
8 | 154 | Sexy Beast | Rory Ring | 8 | 7 | 15 | ||||||||
9 | 51779 | Bummin’ | Jeff Jones | 5 | 14 dnc | 19 | ||||||||
10 | 54366 | FULLSCALE | Mike Sonosky | 9 | 10 | 19 | ||||||||
11 | 28489 | FamilyFirst | Erik Yeo | 11 | 9 | 20 | ||||||||
12 | 25476 | Night Owl | Richard Lohr | 12 | 11 | 23 | ||||||||
13 | 79 | Rum Runner | Denys Jones | 13 | 12 | 25 |
Ben 40.7 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 50025 | Amorita | Fritz Odenbach | 1 | 2 | 3 | ||||||||
2 | 54400 | Maggie Kelly | Chris Steer | 4 | 1 | 5 | ||||||||
3 | 51405 | Mullet | Kris & Kirsten Werner | 2 | 4 | 6 | ||||||||
4 | 51776 | Out Of The Blue | John Doyle | 3 | 5 | 8 | ||||||||
5 | 52264 | Umi Taka | Franz J Schwenk | 6 | 3 | 9 | ||||||||
6 | 52615 | In The Moment | Todd Salzman | 5 | 6 | 11 |
C&C 115 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 54367 | ACT II | Geoff Atkins | 1 | 1 | 2 | ||||||||
2 | 54 | Rags | Judy Button | 2 | 2 | 4 | ||||||||
3 | 63 | Steelin Away | Howard Levinoff | 4 | 3 | 7 | ||||||||
4 | 54266 | Beyond Survival | Bill Roscoe | 3 | 6 dnc | 9 | ||||||||
5 | 47 | JOE MCGEE | 6 dnc | 6 dnc | 12 |
PHRF 110 | back to top |
|||||||||||||||||| |—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—| | Place | # | Boat Name| Owner| ** Rating** | Boat Type| ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** | | 1 | 54375| Hot Water| John McLeod| 30 | J-133| 1 | 1 | | | | | | | | | 2 | | 2 | 1957| Press Gang| Christina Medland| 66 | IMX 38| 2 | 4 | | | | | | | | | 6 | | 3 | 54959| FLAK| Adam Farkas| 102 | Andrews 30 Custom| 3 | 3 | | | | | | | | | 6 | | 4 | 71| Electra| Jeffrey Cannizzo| 81 | Soverel| 5 | 2 | | | | | | | | | 7 | | 5 | 43985| FASTTRAK| Bill MacLeod| 96 | N/M Custom 30| 4 | 7 | | | | | | | | | 11 | | 6 | 17| Plika| Ian Struthers| 87 | Beneteau 10r| 8 | 5 | | | | | | | | | 13 | | 7 | 84088| Bandit| Cheryl Sereny| 102 | C&C 38| 7 | 6 | | | | | | | | | 13 | | 8 | 4969| Passion III| Ron Rodney| 87 | C & C 41| 6 | 9 dsq | | | | | | | | | 15 | Course B
C&C 99 J/105 J/35 PHRF 129 PHRF 150
C&C 99 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 35 | Trumpeter | Wilson Bob | 1 | 1 | 5 | 7 | |||||||
2 | 57 | Bear Necessity | Dexter Halsall | 2 | 4 | 2 | 8 | |||||||
3 | 40 | Transmission | Mike Kern | 6 | 3 | 1 | 10 | |||||||
4 | 7 | Primeur | Ian Reid | 7 | 2 | 3 | 12 | |||||||
5 | 90 | Will | Michael Williamson | 4 | 5 | 6 | 15 | |||||||
6 | 72 | Winston Churchill | John Gibson | 5 | 7 | 4 | 16 | |||||||
7 | 18 | Nemesis | Mike Innell | 3 | 8 | 7 | 18 | |||||||
8 | 79 | Plum Danish 3 | Frank Hudson | 8 | 6 | 8 | 22 |
J/105 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 54315 | Planet B | Robert Baker | 2 | 6 | 1 | 9 | |||||||
2 | 371 | Starcross | Glen Malcolm | 6 | 1 | 2 | 9 | |||||||
3 | 110 | Hey Jude | James B. Rathbun | 1 | 4 | 6 | 11 | |||||||
4 | 158 | Jamaica Me Crazy | Peter Hall | 7 | 2 | 3 | 12 | |||||||
5 | 54858 | Sonic Boom | Ian Farquharson | 5 | 3 | 5 | 13 | |||||||
6 | 73 | RC-Tern | David Shaver | 3.5 | 10 | 7 | 20.5 | |||||||
7 | 54865 | Full Tilt Boogie | Kevin Pask | 10 | 9 | 4 | 23 | |||||||
8 | 54317 | Linda | Robert Butler | 8 | 7 | 8 | 23 | |||||||
9 | 54334 | Paladin | David Shepherd | 9 | 11 | 9 | 29 | |||||||
10 | 560 | Sentient | Mike Chapman | 3.5 | 13 | 13 | 29.5 | |||||||
11 | 358 | Thunderstruck | Andrew Moor | 13 | 5 | 12 | 30 | |||||||
12 | 54365 | Endeavour | Bill Bevan/ Paul Martini | 11 | 8 | 11 | 30 | |||||||
13 | 283 | Forro | George Mezo | 12 | 12 | 10 | 34 | |||||||
14 | 665 | No Name Yet | Ted Weir | 14 | 17 dnc | 17 dnc | 48 | |||||||
15 | 642 | Windcatcher | Jonathan Davidson | 17 dnc | 17 dnc | 17 dnc | 51 | |||||||
16 | 54868 | Casual Elegance | Geoff Clarke | 17 dnc | 17 dnc | 17 dnc | 51 |
J/35 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 210 | Battlewagon | Roger Walker | 4 | 1 | 1 | 6 | |||||||
2 | 54277 | Stryder | Paul Casola | 2 | 4 | 2 | 8 | |||||||
3 | 43828 | Falcon | Bayer/Barnes/Bayer | 1 | 5 | 4 | 10 | |||||||
4 | 41744 | The Usual Suspects | Andrew Disney | 3 | 2 | 5 | 10 | |||||||
5 | 73320 | Crime Scene | Stephen Trevitt | 5 | 3 | 3 | 11 | |||||||
6 | 63362 | Blue Magic | Stu Henry | 6 | 6 | 6 | 18 | |||||||
7 | 42310 | raison d۪̻tre | David MacKinnon | 7 | 7 | 9 dnc | 23 | |||||||
8 | 34830 | Paul Lee | 8 | 8 | 7 | 23 |
PHRF 129 | back to top |
Place | # | Boat Name | Owner | ** Rating** | Boat Type | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 40687 | Bohica | Erwyn Naidoo | 129 | J/27 | 1 | 1 | 1 | 3 | |||||||
2 | 140 | Wild Hare | Robert Fortier | 129 | J/27 | 3 | 2 | 2 | 7 | |||||||
3 | 24 | Que Pasa | James Kaspersetz | 120 | Blusail sportboat | 2 | 3 | 3 | 8 | |||||||
4 | 217 | Napadelis | Bob Magtanong | 129 | Laser 28 | 6 dnf | 4 | 4 | 14 | |||||||
5 | 40208 | Shade of Avalon | Peter Winkelstein | 129 | J/27 | 6 dnc | 6 dnc | 6 dnc | 18 |
PHRF 150 | back to top |
|||||||||||||||||| |—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—|—| | Place | # | Boat Name| Owner| ** Rating** | Boat Type| ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** | | 1 | 74128| Keros| Derek J. McGeachie| 144 | C&C 34| 4 | 2 | 1 | | | | | | | | 7 | | 2 | 59317| Time Warp| Bruce Scott| 144 | Santa Cruz 27| 1 | 1 | 7 dnc | | | | | | | | 9 | | 3 | 31348| Epicurus| Michael Carlson| 147 | C&C 34| 2 | 5 | 2 | | | | | | | | 9 | | 4 | 65| CANDILEJAS| R. Carl MacTaggart| 144 | EXPRESS 30 – 2| 5 | 3 | 3 | | | | | | | | 11 | | 5 | 2531| Tigger| John E Thompson| 138 | Tarten 10| 3 | 4 | 4 | | | | | | | | 11 | | 6 | 54095| Snowflake| James Moore| 144 | C&C 34| 6 | 6 | 5 | | | | | | | | 17 | Course C
C&C 27 J/24 PHRF 200 Shark
C&C 27 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 682 | Yogi Bear | Larry Bayer | 1 | 3 | 1 | 5 | |||||||
2 | 3403 | Go Gerty Go | Gary Hill | 5 | 1 | 2 | 8 | |||||||
3 | 74019 | One More Time | Patricia Whetung | 3 | 2 | 3 | 8 | |||||||
4 | 684 | SHORT SALE | Rod Martin | 2 | 4 | 5 | 11 | |||||||
5 | 64133 | Kat’s-Paw I | Kathleen Timmis | 4 | 5 | 4 | 13 | |||||||
6 | 42 | Escapade | Allan Taylor | 6 | 6 | 6 | 18 |
J/24 | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 5263 | Fifty-Two Sixty-Three | Scott Collinson | 2 | 2 | 1 | 5 | |||||||
2 | 3599 | Peter Wickwire | 4 | 1 | 2 | 7 | ||||||||
3 | 4013 | Drivers Wanted | Tadeusz Bartlewski | 3 | 4 | 3 | 10 | |||||||
4 | 3778 | Black Swan | Gershman Eli | 7 | 3 | 4 | 14 | |||||||
5 | 3913 | AMD | Todd Irving | 1 | 5 | 13 dnc | 19 | |||||||
6 | 2728 | Cluster | M. Kenny | 8 | 8 | 5 | 21 | |||||||
7 | 4140 | Red Stripe | Nick Jako | 5 | 6 | 13 dnc | 24 | |||||||
8 | 2623 | Wasabi | Fred Curry | 6 | 7 | 13 dnc | 26 | |||||||
9 | 1252 | Syrena | Irek Zubko | 13 dnc | 13 dnc | 13 dnc | 39 | |||||||
10 | 2978 | Gray Jay | Todd Gallant | 13 dnc | 13 dnc | 13 dnc | 39 | |||||||
11 | 3245 | Dynamite | Robin Pattinson | 13 dnc | 13 dnc | 13 dnc | 39 | |||||||
12 | 2761 | Humidor | Tim Connolly | 13 dnc | 13 dnc | 13 dnc | 39 |
PHRF 200 | back to top |
Place | # | Boat Name | Owner | ** Rating** | Boat Type | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 75 | Still Knot Working | Steve Reid | 180 | C&C 27 MK V | 1 | 1 | 2 | 4 | |||||||
2 | 69 | Distant Thunder | Jim Wente | 180 | C&C 27 MK V | 2 | 2 | 1 | 5 | |||||||
3 | 154 | Minx | Greg Neely | 180 | C&C 27 MK V | 3 | 3 | 3 | 9 | |||||||
4 | 181 | PlaidAss | Sandy/Larry MacDonald | 178 | 5 dnc | 5 dnc | 5 dnc | 15 |
Shark | back to top |
|||||||||||||||| |—|—|—|—|—|—|—|—|—|—|—|—|—|—|—| | Place | # | Boat Name| Owner| ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** | | 1 | 382| Flirtatious| Louise Cannon| | 2 | 1 | | | | | | | | 3 | | 2 | 488| Toreador| Andrew Morgan| | 4 | 2 | | | | | | | | 6 | | 3 | 1905| Aris| Robert Burns| | 5 | 4 | | | | | | | | 9 | | 4 | 1464| Malarkey| Graeme Young| | 7 | 3 | | | | | | | | 10 | | 5 | 1084| UNC| Kendra Delicaet| | 3 | 7 | | | | | | | | 10 | | 6 | 1497| | Toby Barwick| | 9 | 5 | | | | | | | | 14 | | 7 | 1457| Great White| Jamie Spotswood| | 11 | 8 | | | | | | | | 19 | | 8 | 1890| Ulysses| Catherine Belanger| | 10 | 9 | | | | | | | | 19 | | 9 | 176| Devil with a Blue Dress| John Brunt| | 1 | 19 dnc | | | | | | | | 20 | | 10 | 1462| Ariel| Diana Burandt| | 12 | 10 | | | | | | | | 22 | | 11 | 22| FREAK ON A LEASH| Jeremy Crowder| | 19 dnc | 6 | | | | | | | | 25 | | 12 | 1481| Eager For More| Greg Cockburn| | 6 | 19 dnc | | | | | | | | 25 | | 13 | 551| Graffiti| Rodney Smith| | 8 | 19 dnf | | | | | | | | 27 | | 14 | 1789| Enigma| Burt Tait| | 19 dnc | 11 | | | | | | | | 30 | | 15 | 289| Awoye Donc| Ned Macaulay| | 19 dnc | 19 dnc | | | | | | | | 38 | | 16 | 471| On the Rocks| Sandra A Hollingsworth| | 19 dnc | 19 dnc | | | | | | | | 38 | | 17 | 824| Black Dog| Stephen Jones| | 19 dnc | 19 dnc | | | | | | | | 38 | | 18 | 909| Afternoon Delight| Rob Vanderperk| | 19 dnc | 19 dnc | | | | | | | | 38 | Course D
2.4 Meter
2.4 Meter | back to top |
Place | # | Boat Name | Owner | ** R 1 ** | ** R 2 ** | ** R 3 ** | ** R 4 ** | ** R 5 ** | ** R 6 ** | ** R 7 ** | ** R 8 ** | ** R 9 ** | ** R 10 ** | ** Total ** |
1 | 39 | Bruce Millar | 1 | 3 | 1 | 5 | ||||||||
2 | 96 | Hybrid | Jerry Wendt | 3 | 1 | 2 | 6 | |||||||
3 | 8 | And One | Allan Leibel | 2 | 2 | 3 | 7 | |||||||
4 | 391 | Anne Marie Shewfelt | 4 | 5 | 4 | 13 | ||||||||
5 | 9 | David Millar | 5 | 4 | 10 dnf | 19 | ||||||||
6 | 40 | Abissinia | Nigist sewnnet | 10 dnc | 10 dnc | 10 dnc | 30 | |||||||
7 | 54 | Wasabi | Glenn Mckay | 10 dnc | 10 dnc | 10 dnc | 30 | |||||||
8 | 66 | Pope Mobile | Alan Humphries | 10 dns | 10 dnf | 10 dnf | 30 | |||||||
9 | 139 | Jeff Millar | 10 dnc | 10 dnc | 10 dnc | 30 |
Created by Regatta Scoring Solutions