Advertisement

Sperry Top-Sider Annapolis NOOD Results, Day 3

Final results of the 2007 Sperry Top-Sider Annapolis NOOD
2007 SPERRY TOP-SIDER NOOD DIV 1

Series Standing – 6 races scored

Information is provisional and subject to modification

Regatta results saved: Sunday, April 29, 2007 4:16:52 PM EDT

(Entries=70) Etchells | J/22 | J/24

Advertisement

Division: Etchells (17 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** **Club ** ** 1 ** ** 2 ** ** 3 ** ** 5 ** ** 4 ** ** 6 ** **Total Points ** Pos
1 1076 USA 1076 Raymond Harrington 3 3 2 6 4 2 20.00 1
2 1105 Rob Hitchcock New Bedford Yacht Club 2 2 7 3 1 7 22.00 2
3 1153 Junkyard Dog Joseph Bainton 1 5 8 4 9 1 28.00 3
4 819 Make Mine a Double Reid McLaughlin Eastport Yacht Club 13 6 3 1 2 5 30.00 4
5 1171 Painted Jezebel Jordan Smith St Mary’s College S.A. 9 4 1 8 5 4 31.00 5
6 1304 Encore Ralph Hertz Sail Newport 5 1 4 5 10 6 31.00 6
7 1147 Jim Kavle Annapolis 11 8 5 10 3 3 40.00 7
8 1166 VooDoo Too Gretchen Kinsey Southport YC, southport, maine 4 12 6 9 8 9 48.00 8
9 1221 Riva Justin Muller CYC 6 7 9 11 7 11 51.00 9
10 1097 Caramba Jose Fuentes AYC 8 11 11 7 6 12 55.00 10
11 675 Lion’s Paw Tom Schubert AYC 7 9 12 12 12 14 66.00 11
12 146 Riot Robert Floyd Annapolis Yacht Club 10 10 13 14 13 13 73.00 12
13 598 Crow’s Nest Rick Crow Annapolis Yacht Club 12 13 10 15 11 15 76.00 13
14 1238 ANNIE Gary Gilbert AYC/NYYC 18/DNC 18/DNC 18/DNC 2 18/DNC 8 82.00 14
15 1233 Phoenix Chuck Coyer AYC 18/DNC 18/DNC 18/DNC 13 18/DNC 10 95.00 15
16T 130 Screaming Eagle Carleton Mott Annapolis Yacht Club 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 108.00T 16T
16T 612 True Grit Ross Dierdorff Indian Landing Boat Club 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 108.00T 16T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/22 (37 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** **Club ** ** 1 ** ** 2 ** ** 3 ** ** 5 ** ** 4 ** **Total Points ** Pos
1 586 Leading Edge Greg Fisher EYC 5 8 7 2 7 29.00 1
2 1574 Palmer Legal Staffing Peter McChesney Annapolis Yacht Club 20 5 1 5 1 32.00 2
3 489 Mo’ Money Kevin Doyle/ Victor Snyder Youngstown Yacht Club 17 3 2 6 10 38.00 3
4 738 Shadow Steven Lowery Great Lakes Yacht Club 10 1 18 9 3 41.00 4
5 891 Allan Terhune, Jr. Eastport YC 2 14 5 7 14 42.00 5
6 154 Thunder Chicken Jim Barnash Rochester Yacht Club 9 12 20 4 5 50.00 6
7 239 Devils Play Bill Abbott/Florence/Wulff Edgewater Yacht Club 1 2 17 10 23 53.00 7
8 1589 Chris Doyle Youngstown YC 11 4 13 19 6 53.00 8
9 1504 Rythmic Pumping Aden King AYC 8 17 8 16 4 53.00 9
10 1036 Indecision Alon Finkelstein SSA 16 19 4 12 8 59.00 10
11 677 Strapped Brad Julian SSA 15 10 3 22 13 63.00 11
12 1417 Scram J.R. Maxwell SSA & Wadawanuck YC 12 7 6 15 28 68.00 12
13 1461 Twins Chris Carroll 21 11 12 11 16 71.00 13
14 7 Purple Leprechaun Joe Gibson EYC 38/DSQ 20 11 1 2 72.00 14
15 792 Handbasket Dave Robinson AYC 3 26 10 13 20 72.00 15
16 938 Don’t Tell Mom Dave Nickerson Ram Island 4 25 25 8 12 74.00 16
17 1464 Ned Goodman Edgewater YC 6 16 21 23 9 75.00 17
18 1546 Old School Matt Garner / Todd Carrico SSA 19 13 23 3 18 76.00 18
19 CAN- 481 Double Secret Probation Luc S. D’Aoust National Yacht Club 14 18 9 24 15 80.00 19
20 1552 Bang Marks Richard Winters Hampton Yacht Club 24 6 22 14 17 83.00 20
21 1586 Jo Ann Fisher EYC 23 9 24 18 11 85.00 21
22 34 SpongeWorthy Peter Hale National Yacht Club 7 15 28 30 31 111.00 22
23 822 Herbs Brett Swasey Cleveland Yacht Club 25 35 14 26 22 122.00 23
24 1536 Hot Ticket Kirby Mehrhof Severn Sailing Association 30 23 15 25 29 122.00 24
25 678 Ponk Collin Linehan n/a 26 38/DNF 16 21 21 122.00 25
26 1040 Bearly Terry Rapp Riverton Yacht Club 22 22 36 17 25 122.00 26
27 1577 Bob Joe McCorkell Severn Sailing Association 29 32 35 20 19 135.00 27
28 1326 Uprising Charles Wright 32 24 19 31 34 140.00 28
29 660 Chris Hamilton United States Naval Academy 34 21 29 29 27 140.00 29
30 457 Three’s Company Jim Chorostecki/ Paul Davignon National Yacht Club 13 29 33 34 32 141.00 30
31 725 EASE Carl / Geg Engel / Cukor SSA 27 28 27 33 26 141.00 31
32 609 Permanent Custody Cheryl Jersey 18 30 30 35 30 143.00 32
33 1558 Jade Jason Goscha Severn Sailing Association 28 27 34 32 24 145.00 33
34 650 Daisy Keven Eiber Edgewater Yacht Club 31 33 32 27 33 156.00 34
35 1002 Just Wing It Timothy Adelman Annapolis Yacht Club 33 34 31 28 36 162.00 35
36 466 Not Responsible D B Tanner Dillon Yacht Club 35 31 26 36 35 163.00 36
37 169 Tiger Tom Donlan Annapolis Yacht Club 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 190.00 37

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/24 (16 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** **Club ** ** 1 ** ** 2 ** ** 3 ** ** 5 ** ** 4 ** **Total Points ** Pos
1 5350 Millennium Falcon Paul Van Ravenswaay SSA 1 3 2 6 2 14.00 1
2 58 Bangor Packet Tony Parker AYC 2 7 3 1 3 16.00 2
3 2274 WIP Mark Hillman AYC/SSA 7 4 1 4 1 17.00 3
4 669 Show Dog Peter Rich SSA 5 1 6 3 6 21.00 4
5 556 Sane Asylum Brent Ellwood EYC 13 2 5 2 10 32.00 5
6 240 Minor Threat Simmons Brothers Simmons BCYA 10 6 4 8 4 32.00 6
7 4269 Blue Strikes Back Harry Benson SSA 6 5 9 5 9 34.00 7
8 2253 aliannalizabeth McCool Housley CBYRA 3 13 7 9 7 39.00 8
9 1336 :blink Dave Sharp CYCCM 9 8 12 7 5 41.00 9
10 3293 Wild Card Vincent Kalish SSA 4 9 13 10 11 47.00 10
11 2853 Who’s Drivin’? Peter Kassal Eastport YC 8 12 8 11 12 51.00 11
12 465 Fotogelegenheit Vince Harris Severn Sailing Association 15 11 10 12 8 56.00 12
13 3733 Thin Ice William Hope Fishing Bay Yacht Club 12 10 11 17/DNC 13 63.00 13
14 3264 RADICALJ JACK MACHLIN RHODE RIVER BOAT CLUB 11 14 14 13 14 66.00 14
15 1968 Maverick Ken Jacobs Severn Sailing Association 14 16 15 14 15 74.00 15
16 1225 PIT PARTY Rock on, Fernald/Ketchum Fleet 43 16 15 16 17/DNC 17/DNC 81.00 16

Notes

Advertisement
(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Sandy Grosvenor
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Advertisement

DIVISION 2

New Page 1

2007 SPERRY TOP-SIDER NOOD DIV 2

Series Standing – 5 races scored

Advertisement

Information is provisional and subject to modification

Regatta results saved: Sunday, April 29, 2007 3:36:13 PM EDT

(Entries=43) Alberg 30 | Cal 25 | Catalina 27 | S2 7.9 | S2 9.1

Division: Alberg 30 (9 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 4 ** ** 5 ** **Total Points ** Pos
1 247 Argo T.C. Williams 2 1 2 2 7.00 1
2 57 Infinity Charles Currier 3 5 1 1 10.00 2
3 550 Skybird Rolph Townshend 5 2 3 4 14.00 3
4 244 LinGin Tim Williams 1 3 10/DNF 3 17.00 4
5 562 Windswept Lanny Helms 6 6 4 5 21.00 5
6 287 Calliope John Bergquist 4 7 6 8 25.00 6
7 197 Laughing Gull Jonathan Adams 7 4 7 7 25.00 7
8 567 Andante Andrew Cole 9 8 5 9 31.00 8
9 484 Second-2-Nun Harry Gamber 8 9 8 6 31.00 9

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Cal 25 (11 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 4 ** ** 5 ** **Total Points ** Pos
1 453 Upchuck Jimmy Praley 1 4 2 1 8.00 1
2 1226 White Cap Timothy J. Bloomfield 4 1 1 2 8.00 2
3 460 Fahrvergnugen Charlie Husar 2 3 4 5 14.00 3
4 1297 Quintet Mike Miller 6 2 3 6 17.00 4
5 896 Zephyr David Hoyt 3 5 6 4 18.00 5
6 1813 CL2 Geoffrey Swanhart 7 6 5 3 21.00 6
7 1203 Harlequin Leo Surla 5 8 8 7 28.00 7
8 1655 3-Amigos Steve Cota 8 7 9 8 32.00 8
9 681 RONIN Peter Sheils 9 12/DSQ 7 9 37.00 9
10 1651 Indefatigable Scott R. Sauvageot 10 9 10 10 39.00 10
11 503 Short Bus Chris Sullivan 11 12/TLE 11 11 45.00 11

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Catalina 27 (8 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 4 ** ** 5 ** **Total Points ** Pos
1 2444 Jolly Mon Julian Richards 2 1 2 1 6.00 1
2 5845 Four Little Ducks Walsh/ Potvin 1 2 1 4 8.00 2
3 3222 Bow Movement Martin Casey 4 4 3 2 13.00 3
4 2622 Snagglepuss Peter Zahn 5 3 6 3 17.00 4
5 37695 Odyssey John Steinle 3 8 4 5 20.00 5
6 33405 Airborne Rani Price 6 7 5 8 26.00 6
7 877 LAZY ETHEL DOROTHEA HOLOUBEK 7 5 8 7 27.00 7
8 23186 Cat Paws Don Kunaniec 8 6 7 6 27.00 8

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: S2 7.9 (9 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** **Total Points ** Pos
1 484 Horizon Bob Fleck 5 1 1 1 1 9.00 1
2 496 Rooster Tail David Flechsig 1 2 3 3 2 11.00 2
3 22 KABOOM Kent Picknell 2 5 2 6 5 20.00 3
4 83411 Defiant Fred Caison 3 3 5 5 4 20.00 4
5 83076 FarFigNewton Dave and Sue Nielsen 6 7 7 4 3 27.00 5
6 395 Peregrine Scott Ross 8 9 4 2 6 29.00 6
7 491 Magic Joe/Jeff Pawlowski 4 4 6 10/DNF 10/DNC 34.00 7
8 47 Club Car Barry Bessette 7 6 8 7 7 35.00 8
9 83302 Surprise! Andrew Garte 9 8 10/DNF 10/DNC 10/DNC 47.00 9

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: S2 9.1 (6 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** ** 5 ** **Total Points ** Pos
1 53095 Hurricane Kelley John Stefancik 1 1 3 1 1 7.00 1
2 73051 Still a Gorilla Gordon & John Latrobe 2 4 1 3 2 12.00 2
3 63088 Fast Company J. Barry Moss 4 2 2 2 3 13.00 3
4 41762 Gael Force Mark R. Wagner 3 5 5 4 4 21.00 4
5 51128 Liquid Limit 2 David W. Kozera 6 3 6 5 5 25.00 5
6 33746 Torch Paul Scott 5 7/DNF 4 6 6 28.00 6

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

DIVISION 3

New Page 1

2007 SPERRY TOP-SIDER NOOD DIV 3

Series Standing – 4 races scored

Information is provisional and subject to modification

Regatta results saved: Sunday, April 29, 2007 4:15:25 PM EDT

(Entries=58) C&C 99 | J/29 | J/30 | J/80 | Melges 24

Division: C&C 99 (6 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** **Total Points ** Pos
1 93330 Bzing Ken Karsten 1 2 1 2 6.00 1
2 52129 All In Scott Dodge 2 1 3 3 9.00 2
3 51392 Whistling Gopher Mikie Titgemeyer 4 4 2 1 11.00 3
4 93356 Rag Trade Nathan Gorenstein 3 5 4 5 17.00 4
5 6 Kingfisher Dixon W. Wilde 5 3 6 4 18.00 5
6 54 Fast Forward Eric Gaier 6 6 5 6 23.00 6

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/29 (8 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** **Total Points ** Pos
1 63045 Rhumb Punch John Edwards 4 1 2 1 8.00 1
2 53303 Seefest Ira Perry 1 3 4 2 10.00 2
3 283 Hustler John & Tony Esposito 3 4 1 5 13.00 3
4 63252 Joe Krolak 2 2 5 6 15.00 4
5 32282 For Sail Jim Mackevich 6 6 3 4 19.00 5
6 40612 PHONE Joseph Weaver 5 5 6 3 19.00 6
7 93123 Gabrielle Robert Dymond 7 7 7 7 28.00 7
8 269 Mighty Puffin Rob Mairs 9/DNC 9/DNC 9/DNC 9/DNC 36.00 8

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/30 (14 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** **Total Points ** Pos
1 30314 Big Kahuna Larry Christy 1 1 2 2 6.00 1
2 30001 Smiles John McArthur 2 4 1 1 8.00 2
3 83060 Better Mousetrap Grealy Putnam 3 3 6 8 20.00 3
4 63242 Insatible Ron Anderson 9 6 3 3 21.00 4
5 33242 Valhalla Steve & Katherine Bardelman 10 2 5 5 22.00 5
6 53273 Bebop Bob Rutsch & Mike Costello 5 9 7 4 25.00 6
7 221 Mary Lou Michael McGill 4 8 4 10 26.00 7
8 63300 Avita Tom Watson 7 5 8 9 29.00 8
9 22882 Chaos Phil Heldrich 6 13 9 6 34.00 9
10 30620 Leap Frog Timothy Richards 11 7 11 7 36.00 10
11 53011 Encounter Drew Dowling 8 11 10 11 40.00 11
12 33450 Bump in the Night Pam Morris 13 10 12 12 47.00 12
13 63102 Avenger David Johnson 12 12 13 14 51.00 13
14 40585 Uncloudy Day William Battle 15/TLE 15/DNF 14 13 57.00 14

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/80 (14 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** **Total Points ** Pos
1 155 FKA Les Beckwith 5 4 1 6 16.00 1
2 357 Dragonfly Chris Johnson 8 2 5 2 17.00 2
3 483 Dolphin Jeff Bodkin 3 8 3 4 18.00 3
4 285 Crush Mark Gorman 7 13 2 1 23.00 4
5 259 Spank Me Bob Limoggio 12 1 6 5 24.00 5
6 255 Angry Chameleon Kristen Robinson 2 7 7 8 24.00 6
7 59 Church Key Chris Chadwick 6 5 9 7 27.00 7
8 158 Excitable Boy Edward D. Philpot, Jr. 1 6 8 14 29.00 8
9 443 Underdog Tom Behrle 9 3 10 9 31.00 9
10 146 Hummer Christopher Kingsley 4 9 11 10 34.00 10
11 205 The Office Steve Coneys 10 12 12 3 37.00 11
12 364 Born 2 Run Rick Hanson 11 14 4 11 40.00 12
13 156 Emotional Rescue John Enderle 13 10 15/DNF 12 50.00 13
14 381 Bigamy Dennis Meichel 14 11 13 13 51.00 14

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Melges 24 (16 boats) (top)

Pos **Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** ** 4 ** **Total Points ** Pos
1 631 Panic Attack Justin DaMore 5 1 2 3 11.00 1
2 660 Flyer Chuck Holzman 3 9 1 2 15.00 2
3 GBR 592 Team Gill Simon Strauss 1 5 4 6 16.00 3
4 378 Tiburon Bill Carleton 2 6 3 10 21.00 4
5 12 Underdog Peter Wenzler 10 4 5 4 23.00 5
6 566 M-Fatic Neil Sullivan 8 2 6 9 25.00 6
7 674 Bulls Eye Shawn Grisham 4 8 8 7 27.00 7
8 568 Byron Marchant 6 10 9 5 30.00 8
9 290 Tom Treat 17/OCS 3 11 1 32.00 9
10 489 Blur Steven Kopf 9 12 7 8 36.00 10
11 88 2 Th’ Max Gary Martin 11 7 12 11 41.00 11
12 606 Chillout Jim Golden 7 14 10 17/DNC 48.00 12
13 114 Timerity Charley Hess 12 15 14 12 53.00 13
14 244 Shisayo Clive Daem 13 11 15 15 54.00 14
15 48 Snaahlz Arthur Bresse 14 13 16 13 56.00 15
16 25 Trust Me Tom Carter 15 16 13 14 58.00 16

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Sharon Hadsell
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

DIVISION 4

New Page 1

| 2007 SPERRY TOP-SIDER NOOD DIV 4 | |

Series Standing – 3 races scored

Information is provisional and subject to modification

Regatta results saved: Sunday, April 29, 2007 5:58:18 PM EDT

(Entries=99) Beneteau 36.7 | C&C 115 | J/105 | J/35 | Melges 32 | Mumm 30

Division: Beneteau 36.7 (12 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 2 ** ** 3 ** **Total Points ** Pos
1 25524 Grizzly Charles Bayer 2 2 4.00 1
2 93363 KA’IO ART SILCOX 5 1 6.00 2
3 93266 Foxtrot Corpen Jim Keen 1 6 7.00 3
4 52324 Jubilee Keith Mayes 4 3 7.00 4
5 93336 VOLITION Curt Schwab 3 4 7.00 5
6 93470 Team Aegis Jim Kershaw 6 5 11.00 6
7 93399 Danegeld Jack Connerney 9 7 16.00 7
8 67 Amritha Nate Tower 8 9 17.00 8
9 63636 Sonrisa Paul Reed 7 12 19.00 9
10 CAN 141 Vinagrai Richard Reid 12 8 20.00 10
11 93367 Pegasus Peter Firey 11 10 21.00 11
12 93186 First Look Art Crowley 10 11 21.00 12

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: C&C 115 (7 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 2 ** ** 3 ** **Total Points ** Pos
1 52458 Primal Scream Steven Stollman 1 1 2.00 1
2 52321 Infringer Ole Haaland 2 2 4.00 2
3 52520 Blue Dog Daniel Gourash 3 3 6.00 3
4 93497 Coyote Richard Griner/ Greg Coffey 4 4 8.00 4
5 93421 CANVAS CAPER J ANDERSON FRIX 6 5 11.00 5
6 52671 SOUVENIR Craig Meyerson 5 7 12.00 6
7 93442 ReJoyce Dennis Glackin 7 6 13.00 7

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/105 (45 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** **Total Points ** Pos
1 45/ 93105 Freedom Peter Schellie 7 7 3 17.00 1
2 29/ 23 Veloce Marty Hublitz 1 12 8 21.00 2
3 33/ 526 Savasana Brian Keane 2 3 16 21.00 3
4 20/ 328 Mirage Cedric Lewis/ Fredrik Salvesen 16 4 2 22.00 4
5 35/ 351 Inigo Jim Konigsberg 15 1 10 26.00 5
6 23/ 447 Eagles Wings John Gottwald 8 10 12 30.00 6
7 13/ 321 Rum Puppy Jack Biddle 5 2 25 32.00 7
8 11/ 649 Vindicator Rick Bernstein 4 11 20 35.00 8
9 30/ 630 Katana John Huhn 11 8 17 36.00 9
10 27/ 603 Rum at Six Worth Harris 18 14 5 37.00 10
11 16/ 600 GHOST Kenneth Colburn 22 17 1 40.00 11
12 50/ 116 Jay Boat Bruce Stone 9 22 13 44.00 12
13 42/ 303 Varmint Michael O’Toole 12 15 18 45.00 13
14 38/ 493 INDEFATIGABLE Phil Lotz 38 5 7 50.00 14
15 51/ 202 Dog House Bremer/Carter/Libby Syndicate 6 27 19 52.00 15
16 36/ 656 Team Tsunami Riaz Latifullah 25 16 11 52.00 16
17 12/ 43 Jester Hugh Bethell 46/DNF 9 4 59.00 17
18 54/ 83109 Blow Boat Rob Marsh 28 23 9 60.00 18
19 53/ 370 Convexity Donald R. Wilson 13 19 29 61.00 19
20 14/ 786 Dreadnought Joseph Campbell 35 6 21 62.00 20
21 24/ 59 Gumption Kevin Grainger 32 24 6 62.00 21
22 31/ 392 Wasabi Adam Rosen & Jeff Marks 17 13 32 62.00 22
23 10/ 83415 Dark Star Guy Ballou 19 25 22 66.00 23
24 26/ 407 Lift Ticket Jeffrey Harris 3 31 33 67.00 24
25 17/ 83136 No More Trouble Jay Corcoran 33 21 14 68.00 25
26 22/ 501 Tenacious Carl and Scott Gitchell 21 20 31 72.00 26
27 19/ 346 Invictus2 Scott Foxman 20 18 37 75.00 27
28 48/ 326 Mopelia Denis Seynhaeve 23 26 27 76.00 28
29 28/ 251 Breakaway Richard Hinds 10 38 34 82.00 29
30 41/ 210 J’Makin’ Waves Steve & Dee Olinger 26 32 26 84.00 30
31 37/ 203 MACCABEE Richard Levitt 27 29 28 84.00 31
32 32/ 567 Roe Rage Davis Jeffrey 29 34 24 87.00 32
33 40/ 252 Zephyr Walter Nuschke 30 35 23 88.00 33
34 44/ 313 A Train Robert Reeves 46/DNF 28 15 89.00 34
35 39/ 330 At-Tack Dennis McCloud 14 43 35 92.00 35
36 46/ 201 Jupiter Glenn Schermer 24 30 38 92.00 36
37 49/ 83082 Singularity Chuck Shortz 31 36 36 103.00 37
38 47/ 90 Max Power Gerrit Schulze 37 42 30 109.00 38
39 25/ 415 enerJ William Gratrix 34 40 39 113.00 39
40 21/ 565 Vmax Malcolm Gefter 40 33 42 115.00 40
41 34/ 220 Bat IV Andrew Kennedy 36 39 41 116.00 41
42 52/ 322 Bravo! Denny White 41 37 43 121.00 42
43 43/ 205 Sassy Robert C. Percival 46/DNF 41 40 127.00 43
44 18/ 226 Patriot Steve Dabrowski 39 46/DNF 46/DNC 131.00 44
45 15/ 419 CRASH Andrew Cherner 42 46/DNC 46/DNC 134.00 45

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/35 (12 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 2 ** ** 3 ** **Total Points ** Pos
1 53408 Aunt Jean Jerry Christofel 1 1 2.00 1
2 73000 Medicine Man Charles F. Kohlerman 3 2 5.00 2
3 31892 Scandal Kuspa Stormes 2 6 8.00 3
4 33785 Tiamat Ted Lepich 7 3 10.00 4
5 53427 WINDEPENDENT Masci McGonigle 6 4 10.00 5
6 73425 Rebel Yell Joel Hamburger 4 8 12.00 6
7 40738 Maggie Peter Scheidt 10/40% 5 15.00 7
8 33927 Scot-free Scot Reynolds 9 7 16.00 8
9 41463 Ballyhoo John Hartke 8 9 17.00 9
10 97864 Dakota Girl Stephanie Reuer 10 13/DNF 23.00 10
11T 41791 Fatal Attraction David Lange 13/DNC 13/DNC 26.00T 11T
11T 83445 Frequent Flyer Kevin McNeil 13/DNC 13/DNC 26.00T 11T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Melges 32 (13 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** **Total Points ** Pos
1 131 New Wave Carroll / Kullman 2 2 1 5.00 1
2 138 Ramrod Rodrick Jabin 1 3 4 8.00 2
3 32 STAR Jeff Ecklund 10 1 2 13.00 3
4 GBR 275 RED Joe Woods 3 4 8 15.00 4
5 126 Grins Rick Orchard 4 9 3 16.00 5
6 153 LAKE EFFECT ROBERT HESSE 7 5 7 19.00 6
7 110 Badfish Tom & Steve Ripley 5 10 6 21.00 7
8 140 Savannah Walter Kennedy 6 7 10 23.00 8
9 77 roXanne Kip Meadows 9 6 10/40% 25.00 9
10 26 Canvasback Doug Croker 11 8 9 28.00 10
11 142 Fresh Guidance Simon Williams 8 14/DNF 14/DNC 36.00 11
12 122 Black Ice Jeff and Mark Wittenberg/Landwer 12 14/DNC 14/DNC 40.00 12
13 151 Dark N Stormy Edward Tillinghast 14/DNC 14/DNC 14/DNC 42.00 13

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Division: Mumm 30 (10 boats) (top)

Pos **Bow/Sail ** **Boat ** **Skipper ** ** 1 ** ** 2 ** ** 3 ** **Total Points ** Pos
1 320 Black Seal Kevin Young 2 2 4 8.00 1
2 65 Barking Mad James Richardson 7 1 1 9.00 2
3 683 Turbo Duck Bodo & Nick von der Wense 1 5 3 9.00 3
4 706 Groovederci Deneen Demourkas 6 3 2 11.00 4
5 41 Nanuk Donald Zucker 3 4 5 12.00 5
6 34 Blockade Runner Bruce Bingman 4 6 7 17.00 6
7 40 Seabiscuit Dorsey Owings 9/TLE 8 6 23.00 7
8 32 Mulligan Jim Geddes Gordan Fronk 9/TLE 7 8 24.00 8
9 NED 7179 Whispers 5 Geoff Stagg 5 11/DNC 11/DNC 27.00 9
10 316 TeamBOLD Nelson Stephenson 11/DNC 11/DNC 11/DNC 33.00 10

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Advertisement
Advertisement