SPERRY TOP-SIDER DETROIT NOOD REGATTA – Series Standing
SPERRY TOP-SIDER DETROIT NOOD REGATTA Hosted by Bayview Yacht Club, Detroit, MI | May 29-31, 2009 | View in Media Format|
Level 123 (10 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:44:53 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 25108 | BARON | Terry Stuck [B] | (BYC) Bayview Yacht Club | 1 | 3 | 1 | **5 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 30168 | Hardtack | George Raynor [B] | Chagrin Lagoons Yacht Club | 3 | 1 | 4 | **8T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 83190 | Slapshot | Tom Freeman [B] | PSSS | 2 | 4 | 2 | **8T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 31529 | Lionheart II | Len Strahl [B] | None | 5 | 2 | 5 | **12 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 50706 | Slo-poke | Nikolas Lintunen [B] | LMYC | 6 | 5 | 3 | **14 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 15056 | AVATAR | Gordon & Andrew Morlan [B] | GPSC | 4 | 6 | 6 | **16 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**7 ** | 40864 | Boomerang | Matthew Schriner [B] | Port Huron Yacht Club | 7 | 7 | 10 | **24T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**8 ** | 25981 | Rebel | Chuck Williams [B] | Port Huron Yacht Club | 9 | 8 | 7 | **24T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**9 ** | 74 | driller | Dr Stephen Brown [B] | kincardine | 8 | 10 | 8 | **26 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**10 ** | 31436 | Heat Wave | Jeremy Burns [B] | Bayview YC | 10 | 9 | 9 | **28 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Audi Melges 20 (6 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:58:00 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 116 | SuperFly | Eric Wynsma [C] | grand rapids YC | 1 | 2 | 1 | **4 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 13 | Bacio | J. Michael Kiss [C] | Macatawa Bay YC | 6 | 1 | 2 | **9 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 21 | Blackjack | Marc Hollerbach [C] | Bayview Yacht Club | 3 | 4 | 3 | **10 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 130 | SPAD | Eric Hollerbach [C] | BAYVIEW YACHT CLUB | 2 | 5 | 4 | **11 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 127 | Flyer | Chuck Holzman [C] | CSYC | 4 | 3 | 5 | **12 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 17 | Blink | John Arendshorst [C] | Macatawa Bay | 5 | 6 | 6 | **17 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Beneteau 36.7 (13 boats) (top)
Series Standing – 2 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:44:53 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 25652 | Natalie J | Philip O’Niel [A] | Bayview Yacht Club | 2 | 1 | **3 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 25628 | Weather Edge III | Colt Weatherston [A] | Crescent Sail Yacht Club | 1 | 6 | **7T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 51789 | First Today | Gary Tisdale [A] | Youngstown Yacht Club | 4 | 3 | **7T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 52397 | Seaweed | Donald Finkle [A] | Youngstown YC | 3 | 8 | **11 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 54339 | Critical | Claudio Martin [A] | Sarnia Yacht Club | 9 | 4 | **13T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 90 | Legend | Dan Shriner [A] | Bayview Yacht Club | 8 | 5 | **13T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**7 ** | 25524 | Grizzly | Charles Bayer [A] | Bayview Yacht Club | 13 | 2 | **15 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**8 ** | 25620 | Red Iguana | Mark Nagel [A] | Crescent Sail Yacht Club | 5 | 11 | **16 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**9 ** | 61367 | Sho-Wae-Cae-mette | Sue & Dave Grassley [A] | Monroe Boat Club | 6 | 12 | **18T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**10 ** | 143 | Manitou | John Burke [A] | Bayview Yacht Club | 11 | 7 | **18T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**11 ** | 79 | ZAO | Frank Kunick [A] | CSYC/LSSC | 10 | 9 | **19 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**12 ** | 51678 | Patriot | Ken Sharpe [A] | NSSC | 7 | 13 | **20 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**13 ** | 52772 | Carrera | Rod Spearin [A] | CSYC / BYC | 12 | 10 | **22 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
C&C 35 Mark 1 Design (5 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:44:53 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 16711 | Gandalf | Don Ragan [B] | Grosse Pointe Sail Club | 2 | 2 | 1 | **5 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 10380 | Siochail | Brian Geraghty [B] | Bayview Yacht Club | 4 | 1 | 2 | **7 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 4207 | FIREWATER | Andrew Hellenbart [B] | South Port Sailing Club | 1 | 5 | 3 | **9 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 15560 | Contender | Gary Graham [B] | Bayview Yacht Club | 3 | 3 | 4 | **10 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 4605 | UNDERDOG | Cameron Paine [B] | Windsor Yacht Club | 5 | 4 | 5 | **14 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Cal 25 (18 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:58:00 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 758 | Never Alone | Paul Nuechterlein [C] | Crescent Sail Yacht Club | 2 | 3 | 4 | **9 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 1029 | holmebrew | J. Holme / DeLano [C] | Bayview Yacht Club | 1 | 2 | 8 | **11 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 5633 | Clytie | Dale Marshall [C] | Bayview Yacht Club | 6 | 1 | 6 | **13 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 1814 | Rose Alee | Mark DenUyl [C] | Port Huron Yacht Club | 5 | 4 | 7 | **16 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 1640 | Voodoo Child | Roy Lamphier [C] | Detroit Yacht Club | 3 | 12 | 2 | **17 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 454 | Obscured By Clouds | Stu Thompson [C] | Bayview Yacht Club | 4 | 8 | 9 | **21 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**7 ** | 1498 | Forty-two | Dave Simon [C] | Crescent Sail Yacht Club | 10 | 7 | 5 | **22 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**8 ** | 778 | Entropy | Rodney Rask [C] | CSYC | 9 | 11 | 3 | **23 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**9 ** | 749 | Pirogue | John Shumaker [C] | Bayview Yacht Club | 8 | 5 | 11 | **24 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**10 ** | 684 | Storm-along | Steve Tepel/ Bryan Brieden [C] | CSYC | 13 | 14 | 1 | **28 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**11 ** | 466 | Bada Boom | Donald Maiorano Badaczewski [C] | Bayview YC | 15 | 6 | 10 | **31 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**12 ** | 694 | chickenhawk | Mark Pinney [C] | byc | 11 | 9 | 13 | **33 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**13 ** | 1636 | Salt N Pepper | Pete & Ginny Irland [C] | Port Huron Yacht Club | 12 | 10 | 12 | **34 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**14 ** | 657 | MAGIC | Frederick Shinske [C] | port hron yacht club | 7 | 13 | 16 | **36 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**15 ** | 2631 | Ablaze | Rudy Wedenoja [C] | Bayview | 14 | 15 | 14 | **43 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**16 ** | 1084 | Solvo | James Morphew [C] | Bayview Yacht Club | 17 | 17 | 15 | **49T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**17 ** | 468 | Flash | Karyn Macdonald [C] | Detroit Sail Club | 16 | 16 | 17 | **49T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**18 ** | 1239 | Sehnshutsbang | Chris Van Antwerp [C] | Bayview Yacht Club | 19/DNC | 19/DNC | 19/DNC | **57 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Catalina 22 (6 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:58:00 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 1176 | Scurvy Dog | Bruce Sondys [C] | Jolly Roger Sailing Club | 1 | 1 | 2 | **4 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 9027 | Ridiculously Awesome | Jake / Ian Wolny / Pouliot [C] | NSSC | 3 | 2 | 1 | **6 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 9150 | Gunsmoke | Mike Bracket [C] | CRCA | 2 | 4 | 3 | **9 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 15582 | SeDepecher | Rich Fox [C] | Eagle Creek Sailing Club | 4 | 3 | 4 | **11 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 7728 | Mixed Nuts | Christopher Frake [C] | North Star Sail Club / CRCA | 5 | 5 | 5 | **15 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 1787 | Adventuring | Ervin Zimmerman [C] | Clinton River Catalina Association | 6 | 6 | 6 | **18 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Catalina 27 (6 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:58:00 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 15908 | Intense Relaxation | Robert Duker [C] | none | 2 | 1 | 1 | **4 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 3385 | Moxie | Michael Polgar [C] | Grosse Ile YC | 1 | 2 | 2 | **5 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 1646 | Escape | Bret Zimmerman [C] | Crescent Sail Yacht Club | 3 | 3 | 3 | **9 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 6188 | Wind Sprint | Cary Poplawski [C] | Lake Shore Sail Club | 4 | 5 | 4 | **13 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 797 | My Three Sons | Will Cyr [C] | Bayview Yacht Club | 5 | 4 | 5 | **14 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 2751 | windward | James Cooley [C] | bayview yacht club | 7/DNC | 7/DNC | 7/DNC | **21 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Cresent (6 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:58:00 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 4 | Manon | Stephen Hume [C] | Detroit Sail Club | 2 | 2 | 3 | **7 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 26 | Bloomer | Bill Mackey [C] | Detroit Sail Club | 1 | 4 | 5 | **10T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 27 | MaNiA | David R. Keys [C] | Priems Yachting Society/ Bayview Yacht Club | 3 | 5 | 2 | **10T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 12 | OUTLAW love | Kevin Rasmussen [C] | detroit sail club | 4 | 1 | 6 | **11 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 22 | Moxie | Susan McDonald [C] | Detroit Sail Club | 5 | 3 | 4 | **12 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 10 | goldfinger | Kevinc Cohan [C] | detroit sail club | 7/DNC | 7/DNS | 1 | **15 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Express 27 (7 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:58:00 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 1081 | BankOwnedBids.com | John VanTol [C] | Bayview Yacht Club | 1 | 1 | 1 | **3 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 62 | Das Boot | Harald Kolter [C] | Bayview Yacht Club | 3 | 2 | 4 | **9 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 40401 | Mika | Jerry Lohmeyer [C] | Crescent Sail Yacht Club | 4 | 4 | 3 | **11 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 107 | Lorax | Paul Deeds [C] | Crescent Sail Yacht Club | 2 | 5 | 6 | **13T ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 108 | Air Force | Peter Fortune [C] | Bayview Yacht Club | 5 | 3 | 5 | **13T ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 99 | Evolution | Eric Nikesch [C] | BYC | 6 | 7 | 2 | **15 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**7 ** | 1110 | Crazy Ivan | Jim Denner [C] | Bayview Yacht Club | 7 | 6 | 7 | **20 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
Etchells (4 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:44:53 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 1350 | Gone..gray | Bruce Burton [B] | Bayview Yacht club | 1 | 1 | 1 | **3 ** | |||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 1342 | Orange Whip | Thomas Dawson [B] | BYC | 2 | 2 | 2 | **6 ** | |||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 1137 | La Tormenta | Shannon Bush [B] | Texas Corinthian YC | 3 | 3 | 3 | **9 ** | |||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 638 | Big Game | Bayview Junior Sailing Inc/ Matthew Decl [B] | Bayview | 5/DNS | 5/DNS | 5/DNS | **15 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
J/24 (7 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:58:00 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 4909 | Instant Karma | Josh Kerst [C] | North Cape Yacht Club | 1 | 2 | 2 | **5 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 1925 | Zig Zag | Dan Webb [C] | Backyard Sailing Association | 2 | 1 | 3 | **6 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 2837 | Gris Gris | Brett Langolf [C] | Bayview Yacht Club | 3 | 6 | 1 | **10 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 184 | Mind Games | Jim VanDeVelde [C] | J24 Fleet 6 | 4 | 3 | 5 | **12 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 4263 | StrataJem | Ernest Hauser [C] | BLSA and Ithaca YC | 5 | 4 | 7 | **16 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 1797 | Wind Tensor | James Kalkstein [C] | North Star Sail Club | 6 | 5 | 6 | **17 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**7 ** | 2393 | Fugue State | Kevin O’Brien [C] | CSYC | 8/DNC | 8/DNC | 4 | **20 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
J/120 (7 boats) (top)
Series Standing – 2 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:44:53 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 25999 | Night Moves | Henry Mistele [A] | BYC | 3 | 1 | **4 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 25328 | Hot Ticket | Robert Kirkman [A] | Bayview | 1 | 4 | **5 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 25329 | IHNSANITY | Marvin Ihnen [A] | CSYC | 2 | 5 | **7T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**4 ** | 25363 | Flyin’ Irish | William Bresser [A] | DYC/PHYC | 4 | 3 | **7T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**5 ** | 25497 | Carinthia | Frank Kern [A] | Bayview Yacht Club | 6 | 2 | **8 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**6 ** | 5455 | Capers | Don Hudak [A] | MHYC | 5 | 7 | **12 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**7 ** | 50666 | JHawker | David Sandlin [A] | Bayview Yacht Club | 7 | 6 | **13 ** |
Notes
– Scoring System is ISAF Low Point 2009-2012
– Finishes in [brackets] denote throwouts
– Click on race number to view detailed race information.
Information is provisional and subject to modification
J/105 (10 boats) (top)
Series Standing – 3 races scored
Information is provisional and subject to modification
Regatta results last updated: Friday, May 29, 2009 4:44:53 PM CDT
Pos | **Sail ** | **Boat ** | Skipper | Yacht Club | ** 1 ** | ** 2 ** | ** 3 ** | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**1 ** | 144 | it | Jim Sminchak [B] | LYC | 2 | 1 | 6 | **9T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**2 ** | 505 | Dirty Harry | Harry Bloom [B] | Bayview | 3 | 2 | 4 | **9T ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**3 ** | 25605 | Tenacious | Rick Listwan/ Ed Palm [B] | GPYC/BYC | 1 | 9 | 2 | **12 ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
