Advertisement

2008 Larchmont NOOD-Final Results

2008 Sperry Top-Sider Larchmont NOOD Regatta Final Results
LARCHMONT YACHT CLUB
2008 SPERRY TOP-SIDER NOOD REGATTA
Sat. Sept 6 & Sun. Sept 7, 2008
J/105 23 Enrtrants
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 324 Kincsem Esdorn,Joerg American/NYYC 17 3 1 2 4 4 3
2 523 Savasana Keane,Brian Beverly Yacht Club 18 5 5 3 2 2 1
3 50 Eclipse Emery,Damien MSSA 24 7 2 4 1 8 2
4 50846 Peregrina Burack,Josh yralis 28 6 3 1 6 1 11
5 170 Conundrum Edegran,Harald Larchmont YC 34 8 4 8 5 3 6
6 146 JoySea Boylan,Nathan GIYC 37 1 10 5 3 6 12
7 59 Gumption3 Grainger,Kevin American Yacht Club 41 2 9 9 9 7 5
8 461 JATO Gillis,Andrew city island / newport 45 9 7 12 8 5 4
9 488 SHAKEDOWN Mindich,Jordan LHYC / HYC 59 10 11 11 7 11 9
10 92 Jaded Rugg,Peter Fishers YC 63 4 8 6 15 14 16
11 51245 Bottle Rocket Marck,Glenn Hempstead Harbour Club 64 13 6 7 11 17 10
12 630 Planet Claire Koten,John Manhattan Sailing Club 73 15 16 13 10 12 7
13 618 Warhorse Carpenter,Peter LYC 81 16 12 10 16 10 17
14 144(227) Quinjara Murphy,Bryan Stamford Yacht Club 81 11 14 16 12 13 15
15 43819 skål Zajac,Paul Raritan YC 82 12 15 14 13 9 19
16 39 Synergy Pedersen,Henrik YRALIS 90 14 13 15 17 18 13
17 175 strangebrew Sherman,Howard RYC 106 23 DNC 23 DNC 23 DNC 14 15 8
18 323 Stratos Wunderlich,Marcus Manhattan Sailing Club 107 17 17 17 19 19 18
19 43810 Elmo Coffey,Barbara Raritan 117 23 DNC 23 DNC 23 DNC 18 16 14
J/27 5 Entrants
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 152 Fat Chance McDonald,J.J. NYACYC/CPYC 3 0 DNC 0 DNC 0 DNC 1 1 1
2 164 Kabbel Frisby,Scott HHYC 6 0 DNC 0 DNC 0 DNC 2 2 2
Shields 14 Entrants
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 23 Rascal Kurt.Weisenfluh,Com.Crocker Larchmont Yacht Club 13 1 1 5 2 1 3
2 25 Checkmate Werblow,Fred Larchmont Yacht Club 20 2 4 3 1 6 4
3 176 Katherine Wertheim,Andrew Larchmont YC 23 6 3 6 4 3 1
4 206 Ivre Vasiliev,Leo Oak Cliff YC 23 9 2 2 6 2 2
5 61 Whistler McGrane,John Oak Cliff YC 26 3 6 4 3 5 5
6 70 COQUETTA Schulz,Roland Larchmont Yacht Club 34 4 5 7 5 7 6
7 182 McGuire,Skip Larchmont YC 39 5 7 8 7 4 8
8 106 Lady Mawe,John 47 11 8 1 10 10 7
9 41 Havoc O’Shea,PJ Larchmont YC 56 7 9 9 8 8 15 DNC
10 117 Knot Yet Gollner,William LYC 56 8 11 10 9 9 9
11 5 Swamp Fox Albouy,Pierre Larchmont 76 10 10 11 15 DNF 15 DNC 15 DNC
Sport Boat 17 Entrants
Sail Boat Skipper Club Total R1 R2 R3
1 76 Red Dawn Shaughnessy,Chris Raritan YC 6 1 2 3
2 1 Dr Who & The Daleks Scott,Justin Royal Thames YC 8 3 1 4
3 3414 Team Maclaren Storck,Kaitlin Centerport YC 8 2 4 2
4 3460 Laser Performance Smith,Val Laser Performance 17 4 3 10
5 183 Limoncello Wilson,James American YC 18 7 5 6
6 194 Florio,Walter American Yacht Club 19 12 6 1
7 178 Instant Karma Barton,David American Yacht Club 24 10 7 7
8 94 Nye,Jonathan Indian Harbor Y.C. 28 5 18 DNF 5
9 191 Quattro Hahn,Alix American Yacht Club 28 8 12 8
10 56458 Tic Sammarcelli,Jerome SCCYC 28 9 8 11
11 181 Ketcham,William American Yacht Club 34 11 11 12
12 185 Trading Partners Fear,Rob American YC 36 18 DNC 9 9
13 184 Sound Alibi Weld,Donald American Yacht Club 36 13 10 13
14 177 Risky Business O’Driscoll,Conor AYC 38 6 18 DNC 14
Beneteau 36.7 9 Entrants
Sail Boat Skipper Club Total R 1 R2 R3 R4 R5
1 142 CROSSBOW Halvorsen,Roy NYYC 10 1 1 1 1 6
2 36786 Promise Kept Dougherty,Julien none 13 4 2 2 2 3
3 4444 Surface Tension Melillo,Lou Atlantic Highlands YC 14 2 4 3 4 1
4 USA 224 That’s Ridiculous Nilsen,Francis MSSA 19 3 6 5 3 2
5 52134 WHIRLWIND Purdy,William City Island Yacht Club 23 5 3 6 5 4
6 122 Shooting Star Cain,Steve Glen Island 26 6 5 4 6 5
7 52092 Puck III Westergren,Ian Kingston Sailing Club 37 8 7 8 7 7
8 69 breakaway Palmer,Richard NYAC YC 38 7 8 7 8 8
J/109 10 Entrants
Sail Boat Skipper Club Total R 1 R2 R3 R4 R5
1 146 Storm Lyall,Rick Cedar Point Yacht Club 7 2 1 1 2 1
2 162 Relentless Minella,Al Huguenot Yacht Club 9 1 2 2 1 3
3 52418 Joyride Imbruce,Greg Stamford YC 19 3 4 4 4 4
4 71 Blue Rider Kamisher,Eric Norwalk 20 5 5 5 3 2
5 286 Ceol na Mara Frizell,David Raritan YC 21 4 3 3 5 6
6 267 Nordlys Schwartz,Robert Knickerbocker Yacht Club 39 11 DNC 11 DNC 6 6 5
J/122 6 Entrants
Sail Boat Skipper Club Total R 1 R2 R3 R4 R5
1 12241 WINGS Mike.Bruno,Tom.Boyle American 9 3 1 3 1 1
2 12204 Christopher Dragon Weiss,Andrew Indian Harbor 14 4 2 2 3 3
3 61220 Patriot Furnary,Stephan American Yacht Club 16 2 4 1 4 5
4 12235 SUNDARI Gold,Barry American Yacht Club 16 5 3 4 2 2
5 52835 Georgetown III Marks,George North Shore Yacht Club 20 1 5 5 5 4
Level 72 6 Entrants
Sail Boat Skipper Club Total R 1 R2 R3 R4 R5
1 31073 Privateer Doyle,Jacob Fort Schulyer 6 1 1 2 1 1
2 52695 Wanderlust Scanlon,Roger YRALIS 9 2 2 1 2 2
Advertisement
Advertisement