2009 Sperry Top-Sider Annapolis NOOD Final Results
| 2009 ANNAPOLIS NOOD – DIV 1 |
|
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 26, 2009 6:56:11 PM EDT
Division: Etchells (18 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 1296 | usa1296 | Jeffrey Siegal | New York YC | 3 | 2 | 12/40% | 3 | 1 | 3 | 1 | 1 | 26.00 | 1 |
2 | 1310 | Stingwray | Robert Wray | Annapolis YC | 1 | 1 | 4 | 1 | 11 | 5 | 7 | 4 | 34.00 | 2 |
3 | 1238 | Annie | Gary Jobson/ Gary Gilbert | Annapolis YC | 4 | 4 | 1 | 4 | 5 | 2 | 6 | 8 | 34.00 | 3 |
4 | USA 1153 | Frenemy | Allan Terhune, Jr. | Eastport YC | 2 | 9 | 8 | 6 | 3 | 7 | 2 | 3 | 40.00 | 4 |
5 | 1231 | EdeC | Byron Marchant | Annapolis YC | 6 | 3 | 14 | 5 | 2 | 8 | 3 | 6 | 47.00 | 5 |
6 | 1097 | Caramba | Jose Fuentes | Annapolis YC | 12 | 7 | 6 | 2 | 8 | 10 | 4 | 2 | 51.00 | 6 |
7 | 1167 | US! 1176 | Michael Gavin | Chicago YC | 10 | 5 | 2 | 8 | 6 | 1 | 8 | 19/DNC | 59.00 | 7 |
8 | USA 819 | Make Mine a Double | Reid McLaughlin | Eastport YC | 15 | 13 | 3 | 11 | 4 | 4 | 5 | 5 | 60.00 | 8 |
9 | 312 | Special Ed | Ed Holt | Annapolis YC | 14 | 10 | 10 | 14 | 9 | 6 | 9 | 7 | 79.00 | 9 |
10 | USA 959 | My Wife is the Best | Rick Crow | Annapolis YC | 9 | 8 | 15 | 9 | 10 | 13 | 12 | 9 | 85.00 | 10 |
11 | USA 1233 | Phoenix | Charles Coyer | Annapolis YC | 7 | 11 | 7 | 10 | 16 | 11 | 10 | 19/DNC | 91.00 | 11 |
12 | 1349 | Resistance | Timothy Miller | Oak Cliff YC | 5 | 6 | 11 | 15 | 12 | 15 | 15 | 19/DNC | 98.00 | 12 |
13 | 637 | Auspice | Dave Perkowski | Annapolis YC | 8 | 14 | 12 | 13 | 7 | 16 | 13 | 19/DNC | 102.00 | 13 |
14 | 1260 | Playmaker | Alan Kelly | Annapolis YC | 11 | 15 | 13 | 7 | 14 | 14 | 16 | 19/DNC | 109.00 | 14 |
15 | 1328 | Hat Trick | Terry Naylon | Corinthian YC | 13 | 12 | 16/40% | 12 | 15 | 9 | 14 | 19/DNC | 110.00 | 15 |
16 | US 1080 | Hoosier Lady | Edward Purdon | Annapolis YC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 13 | 12 | 11 | 19/DNC | 131.00 | 16 |
17 | GBR 1174 | Lakota | Peter Sulick | Naples YC | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 19/DNC | 134.00 | 17 |
18 | 1105 | Chemical Imbalance | Robert Hitchcock | NBYC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 152.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/24 (52 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 73/ USA 5277 | Pop Rocks | Tim Healy | Sail Newport | 35 | 2 | 9 | 1 | 3 | 13 | 1 | 2 | 66.00 | 1 |
2 | 68/ USA 5078 | Panther | Will Welles | MDICSC | 5 | 4 | 2 | 16 | 22 | 11 | 6 | 6 | 72.00 | 2 |
3 | 91/ USA 5362 | Downtown Annapolis Partners | Chris Larson | Annapolis YC | 2 | 13 | 10 | 2 | 4 | 1 | 14 | 37 | 83.00 | 3 |
4 | 65/ 2934 | Mookie | Peter Levesque | New York YC | 4 | 16 | 6 | 7 | 2 | 4 | 3 | 44/ZFP | 86.00 | 4 |
5 | 84/ 58 | Bangor Packet | Anthony Parker | Annapolis YC | 23 | 11 | 8 | 3 | 7 | 7 | 30 | 5 | 94.00 | 5 |
6 | 77/ USA 5259 | TWINS | Chris Zaleski | Noroton YC | 6 | 17 | 11 | 8 | 10 | 8 | 28 | 11 | 99.00 | 6 |
7 | 79/ 3775 | Blitz | Al Constants | Seawanhaka Corinthian YC | 29 | 14 | 14 | 12 | 11 | 9 | 2 | 16 | 107.00 | 7 |
8 | 13/ JPN 5179 | Siesta | Wataru Sakamoto | Wakayama SC | 24 | 8 | 7 | 13 | 16 | 3 | 12 | 30/ZFP | 113.00 | 8 |
9 | 66/ 5419 | Charles Enright | Bristol YC | 10 | 1 | 20 | 23 | 14 | 20 | 19 | 7 | 114.00 | 9 | |
10 | 10/ USA 1208 | Brain Cramp | Mike Ingham | Rochester Canoe Club | 27 | 3 | 5 | 11 | 27 | 17 | 8 | 24 | 122.00 | 10 |
11 | 49/ USA 2920 | Team Rental | Mark Liebel | Davis Island | 14 | 10 | 3 | 19 | 24 | 10 | 29 | 14 | 123.00 | 11 |
12 | 23/ ARG 5426 | EFT Group | Raul Del Castillo | Club de Yates Algarrobo | 16 | 40 | 4 | 14 | 15/ZFP | 5 | 17 | 15 | 126.00 | 12 |
13 | 83/ 2274 | WIP | Mark Hillman | Severn SA | 7 | 23 | 1 | 4 | 17 | 42 | 20 | 13 | 127.00 | 13 |
14 | 16/ JPN 5289 | Three Bond | Tetsuya Matsunaga | Three Bond | 18 | 18 | 15 | 22 | 38 | 6 | 4 | 8 | 129.00 | 14 |
15 | 90/ 4006 | USA 4006 | Peter Rich | Severn SA | 1 | 6 | 17 | 20 | 23 | 40 | 21 | 3 | 131.00 | 15 |
16 | 56/ 4260 | NAVTECH.ca | Thomas E. Barbeau | YCQ | 21 | 24 | 19 | 9 | 19 | 25 | 16 | 4 | 137.00 | 16 |
17 | 74/ 374 | Cougar Treat | Brian Smith | Muskegon YC | 9 | 9 | 30 | 21 | 18 | 24 | 18 | 10 | 139.00 | 17 |
18 | 61/ 5357 | Beauty | William Fastiggi | Malletts Bay Boat CLub | 22 | 45 | 12 | 5 | 25/ZFP | 21 | 24 | 9 | 163.00 | 18 |
19 | 38/ BAR 3145 | Hawkeye | Robert Povey | BARBADOS J24 ASSOCIATION | 12 | 32 | 41 | 28 | 13 | 2 | 26 | 30 | 184.00 | 19 |
20 | 89/ 4187 | Meltimi | Mike Hobson | STYC | 13 | 7 | 24 | 31 | 16/ZFP | 31 | 15 | 53/DNC | 190.00 | 20 |
21 | 29/ 4269 | Blue Strikes Back | Harry Benson | Eastport YC | 11 | 35 | 35 | 32 | 29 | 22 | 11 | 29 | 204.00 | 21 |
22 | 32/ USA 4906 | TMC Racing | Michael Whitfield | Berkeley YC | 43 | 12 | 26 | 6 | 36 | 44 | 10 | 31 | 208.00 | 22 |
23 | 82/ USA 5296 | Red Dawn | John Wilsey | Corinthian YC of Cape May | 20 | 19 | 27 | 10 | 47 | 12 | 25 | 53/DNC | 213.00 | 23 |
24 | 48/ 4047 | Zoom | Chad Olness | Wayzata YC | 19 | 5 | 16 | 34 | 37 | 47 | 40 | 17 | 215.00 | 24 |
25 | 88/ 2350 | Tribal Pleasures | W. David Bonney | Annapolis YC | 15 | 31 | 32 | 53/DNF | 40 | 19 | 5 | 22 | 217.00 | 25 |
26 | 75/ 4041 | Pee Wee | Kiki & Kris Werner | Rochester YC | 48 | 15 | 13 | 15 | 35 | 27 | 32/ZFP | 36 | 221.00 | 26 |
27 | 43/ PUR 4583 | Orion | Fraito Lugo | PYFC | 39 | 21 | 28 | 18 | 42 | 14 | 7 | 53/DNC | 222.00 | 27 |
28 | 87/ USA 556 | Sane Asylum | Brent Ellwood | Eastport YC | 26 | 20 | 37 | 26 | 44 | 41 | 13 | 29/ZFP | 236.00 | 28 |
29 | 14/ 2109 | Airodoodle | John Denman | Jubilee YC | 30 | 33 | 25 | 30 | 26 | 39 | 48 | 12 | 243.00 | 29 |
30 | 28/ USA 4119 | Usual Suspect | Jeff Earl | Jubilee YC | 3 | 41 | 22 | 29 | 46 | 26 | 39 | 38 | 244.00 | 30 |
31 | 85/ 5350 | millennium falcon | Paul Van Ravenswaay | Severn SA | 47 | 26 | 18 | 17 | 43 | 38 | 34 | 25 | 248.00 | 31 |
32 | 69/ CAN 4013 | Drivers Wanted | Tadeusz Bartlewski | PCYC | 25 | 36 | 33 | 24 | 20 | 34 | 31 | 53/DNC | 256.00 | 32 |
33 | 30/ 4550 | STEVE | Nicholas Dambrie | Portland YC | 31 | 22 | 23 | 27 | 32 | 32 | 36 | 53/DNC | 256.00 | 33 |
34 | 20/ 5398 | U2 | Joaquin Doval | YC Argentino | 53/DNC | 53/DNC | 53/DNC | 53/DNC | 8 | 15 | 23 | 1 | 259.00 | 34 |
35 | 37/ 3421 | Suspence | Eric Sanderson | CYC Seattle | 38 | 25 | 34 | 35 | 22/ZFP | 35 | 49 | 32 | 270.00 | 35 |
36 | 25/ 3750 | Joule | Mark Rivera | 40 | 28 | 42 | 40 | 25 | 43 | 37 | 18 | 273.00 | 36 | |
37 | 24/ 3293 | Wild Card | Vince Kalish | Severn SA | 17 | 43 | 43 | 36 | 41 | 33 | 38 | 35 | 286.00 | 37 |
38 | 19/ 2918 | Chris Jankowski | Fishing Bay YC | 45 | 30 | 21 | 25 | 33 | 30 | 53/DNS | 53/DNC | 290.00 | 38 | |
39 | 17/ USA 2575 | Spaceman Spiff | Pete Kassal | Eastport YC | 37 | 46 | 44 | 33 | 48 | 23 | 32 | 28 | 291.00 | 39 |
40 | 22/ ARG 5403 | Alejandro Rossi | 53/DNC | 53/DNC | 53/DNC | 53/DNC | 1 | 37 | 9 | 33/ZFP | 292.00 | 40 | ||
41 | 21/ 3151 | Joint Venture | Todd Salzman | Rochester YC | 36 | 27 | 31 | 53/DNF | 39 | 28 | 27 | 53/DNC | 294.00 | 41 |
42 | 31/ USA 5320 | Vanishing Act | John Surguy | AHYC | 46 | 38 | 38 | 42 | 21 | 16 | 44 | 53/DNC | 298.00 | 42 |
43 | 12/ USA 1336 | :blink | Dave Sharp | Corinthian YC of Cape May | 33 | 42 | 29 | 37 | 30 | 36 | 43 | 53/DNC | 303.00 | 43 |
44 | 26/ 4045 | Arnold Goes to Hollywood | Jack Van Dalen | Corinthian YC of Cape May | 8 | 37 | 46 | 39 | 41/ZFP | 48 | 35 | 53/DNC | 307.00 | 44 |
45 | 55/ CAN 42 | Jamming | Nicholas ( Nick) Hamblin | Royal Nova Scotia YS | 49 | 29 | 39 | 46 | 49 | 18 | 46 | 37/ZFP | 313.00 | 45 |
46 | 27/ 3474 | Hoptical Illusion | Steven Miranda | Sayville | 32 | 34 | 36 | 43 | 50 | 29 | 41 | 53/DNC | 318.00 | 46 |
47 | 64/ CAN 1252 | Syrena | Irek Zubko | YCZC | 42 | 39 | 40 | 38 | 45 | 45 | 45 | 26 | 320.00 | 47 |
48 | 15/ 2253 | Alianelizabeth | Glenn Housley | CBYRA | 34 | 44 | 53/ZFP | 44 | 34 | 53/BFD | 47 | 21 | 330.00 | 48 |
49 | 11/ 1225 | Pit Party | Richard Ketchum | Dexter Lake Club | 28 | 47 | 49 | 45 | 28 | 49 | 42 | 53/DNC | 341.00 | 49 |
50 | 86/ 3479 | Rush Hour | Patrick FitzGerald | Severn SA | 53/DNC | 53/DNC | 53/DNC | 53/DNC | 9 | 46 | 33 | 53/DNC | 353.00 | 50 |
51 | 33/ 3264 | Radical J | Jack Machlin | Rhode River BC | 41 | 49 | 48 | 41 | 52 | 50 | 50 | 33 | 364.00 | 51 |
52 | 18/ 2716 | Uncertainty Principle | Paul Abel | Sayville YC | 44 | 48 | 45 | 47 | 51 | 51 | 51 | 53/DNC | 390.00 | 52 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: S2 7.9 (6 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 177 | Robyn | Doug Frye | Muskegon / Grand River Sailing Club | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 13.00 | 1 |
2 | 231 | Itch | Paul Latour | Percy Priest YC | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 1 | 19.00 | 2 |
3 | 83411 | Defiant | Frederick Caison | CBYRA | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 26.00 | 3 |
4 | 484 | Too Many Cooks | John Pemberton | CBYRA | 4 | 2 | 1 | 3 | 6 | 4 | 5 | 5 | 30.00 | 4 |
5 | 395 | Peregrine | Scott Ross | Jubilee YC | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 35.00 | 5 |
6 | 511 | Misfit | Tom Dignam | Rock Hall YC | 6 | 6 | 5 | 5 | 5 | 6 | 7/DNS | 7/DNC | 47.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Information is provisional and subject to modification
Principal Race Officer: Sandy Grosvenor
Jury Chair: Chris Petracco
2009 ANNAPOLIS NOOD DIV 2 |
|
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 26, 2009 4:47:37 PM EDT
(Entries=63) Alberg 30 | Cal 25 | Catalina 27 | J/22
Division: Alberg 30 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 247 | Argo | T.C. Williams | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 12.00 | 1 |
2 | 152 | Andante | Andrew Cole | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 23.00 | 2 |
3 | 244 | LinGin | Tim Williams | 3 | 4 | 3 | 9/DNC | 1 | 1 | 1 | 3 | 25.00 | 3 |
4 | 197 | Laughing Gull | Jonathan Adams | 5 | 2 | 4 | 3 | 6 | 5 | 4 | 2 | 31.00 | 4 |
5 | 288 | L’Esprit | Brian Palmer | 6 | 5 | 9/DNC | 5 | 3 | 6 | 5 | 7 | 46.00 | 5 |
6 | 484 | Second-2-Nun | Harry Gamber | 4 | 6 | 5 | 4 | 7 | 7 | 7 | 6 | 46.00 | 6 |
7 | 287 | Calliope | John Bergquist | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 4 | 4 | 6 | 5 | 55.00 | 7 |
8 | 308 | Asylum | Tim Adelman | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 72.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Cal 25 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 453 | Upchuck | Jimmy/Mike Praley | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11.00 | 1 |
2 | 1606 | Krigare | Erik & Marty Lostrom | 4 | 2 | 3 | 1 | 4 | 8 | 4 | 2 | 28.00 | 2 |
3 | 1226 | White Cap | Timothy Bloomfield | 1 | 3 | 5 | 4 | 2 | 7 | 6 | 3 | 31.00 | 3 |
4 | 896 | Zephyr | David Hoyt | 2 | 4 | 2 | 5 | 7 | 4 | 5 | 4 | 33.00 | 4 |
5 | 460 | Fahrvergnugen | Charlie Husar | 5 | 6 | 7 | 6 | 3 | 5 | 7 | 5 | 44.00 | 5 |
6 | 1203 | Harlequin | Leo Surla | 9 | 5 | 6 | 3 | 6 | 9 | 10 | 8 | 56.00 | 6 |
7 | 1651 | Indefatigable | Scott Sauvageot | 8 | 11 | 10 | 10 | 8 | 2 | 3 | 6 | 58.00 | 7 |
8 | 1813 | CL2 | Geoffrey Swanhart | 7 | 8 | 9 | 8 | 5 | 6 | 2 | 13/DNC | 58.00 | 8 |
9 | 503 | ShOrT BuS | Chris Sullivan | 10 | 9 | 4 | 7 | 10 | 3 | 8 | 9 | 60.00 | 9 |
10 | 1655 | 3-Amigos | Chris Rogers | 6 | 7 | 8 | 9 | 13/DNC | 13/DNC | 13/DNC | 7 | 76.00 | 10 |
11 | 1821 | Cal Tip’n | Kristi Merritt | 12 | 10 | 11 | 11 | 9 | 11 | 9 | 10 | 83.00 | 11 |
12 | 1718 | FLYING HORSES | William Battle | 11 | 13/DNC | 12 | 12 | 11 | 10 | 13/DNC | 11 | 93.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Catalina 27 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 23467 | Swell | John Anderson | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 13.00 | 1 |
2 | 3222 | Bowmovement | Martin Casey | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 17.00 | 2 |
3 | 5845 | Four Little Ducks | Tom Walsh | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 24.00 | 3 |
4 | 2622 | Snagglepuss | Peter Zahn | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 1 | 28.00 | 4 |
5 | 13227 | Pussycat | Mark Elert | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 7/DNC | 41.00 | 5 |
6 | 33405 | Airborne | Mike Riesmeyer | 6 | 6 | 6 | 7/DNC | 6 | 5 | 6 | 5 | 47.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/22 (37 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 1589 | Solid Layer | Chris Doyle | 4 | 4 | 9 | 3 | 11 | 11 | 4 | 8 | 54.00 | 1 |
2 | USA 1329 | Hot Toddy | Jeffrey Todd | 1 | 34 | 1 | 5 | 6 | 4 | 5 | 12 | 68.00 | 2 |
3 | USA 263 | Shark Sandwich | David Kerr | 11 | 12 | 12 | 7 | 5 | 3 | 13 | 9/AVG(1) | 72.00 | 3 |
4 | 1207 | thunder chicken | Jim Barnash | 36 | 2 | 5 | 6 | 3 | 17 | 1 | 3 | 73.00 | 4 |
5 | 946 | Shadow | Steven Lowery | 6 | 8 | 2 | 4 | 20 | 31 | 9 | 6 | 86.00 | 5 |
6 | 1101 | Kleine Angst | Bill Frissell | 5 | 6 | 13 | 14 | 2 | 30 | 18 | 10 | 98.00 | 6 |
7 | USA 489 | Mo’ Money | Kevin Doyle | 16 | 9 | 3 | 8 | 4 | 32 | 6 | 20 | 98.00 | 7 |
8 | 1559 | Tangler | Warren/Gene Richter/Peters | 14 | 7 | 21/ZFP | 1 | 7 | 27 | 23 | 14 | 114.00 | 8 |
9 | 1098 | Instigator | Travis Odenbach | 24 | 1 | 11/ZFP | 2 | 1 | 33 | 17 | 26 | 115.00 | 9 |
10 | 1036 | Alon Finkelstein | 7 | 26 | 6 | 15 | 24 | 24 | 11 | 2 | 115.00 | 10 | |
11 | 1586 | What KInda Gone | Greg Fisher | 12 | 10 | 8 | 12 | 14 | 36 | 12 | 17 | 121.00 | 11 |
12 | 1051 | No Problem | Timothy Libby | 34 | 3 | 24 | 18 | 18 | 9 | 8 | 9 | 123.00 | 12 |
13 | 345 | John Newell | 23 | 16 | 20 | 9 | 9 | 21 | 7 | 21 | 126.00 | 13 | |
14 | 1366 | FM | Tod Sackett | 10 | 19 | 28 | 11 | 19 | 2 | 10 | 28 | 127.00 | 14 |
15 | 1577 | Woodicks | Joe McCorkell | 15 | 25 | 21 | 13 | 26 | 28 | 3 | 1 | 132.00 | 15 |
16 | 1470 | Sundog | Kathy Parks | 22 | 32 | 17 | 16 | 21 | 12 | 2 | 11 | 133.00 | 16 |
17 | 1417 | Scram | J.R. Maxwell | 2 | 27 | 23 | 27 | 28 | 1 | 22 | 4 | 134.00 | 17 |
18 | 1536 | Hot Ticket | Sandy Adzick | 19 | 13 | 15 | 21 | 12 | 26 | 15 | 15 | 136.00 | 18 |
19 | 1264 | 1264 | John Goller | 3 | 18 | 26 | 20 | 13 | 6 | 27 | 24 | 137.00 | 19 |
20 | 1367 | GR Racing | Dave Becker | 13 | 15 | 32/ZFP | 24 | 8 | 5 | 20 | 23 | 140.00 | 20 |
21 | USA 792 | Handbasket | David Robinson | 17 | 28 | 16 | 19 | 22 | 8 | 14 | 16 | 140.00 | 21 |
22 | 678 | Funhouse Mirror | Collin Linehan | 18 | 5 | 14/ZFP | 17 | 17 | 16 | 26 | 31 | 144.00 | 22 |
23 | 585 | WAMIT | Carol Cronin | 9 | 20 | 19 | 26 | 15 | 25 | 30 | 13 | 157.00 | 23 |
24 | 1416 | Dogs Playing Pool | Julie Sitzmann | 26 | 14 | 18 | 10 | 10 | 35 | 25 | 19 | 157.00 | 24 |
25 | 677 | 3 Kings | Brad Julian | 8 | 29 | 10 | 22 | 16 | 29 | 19 | 27 | 160.00 | 25 |
26 | 1256 | inertia | Jim Irwin | 29 | 24 | 27 | 29 | 23 | 10 | 16 | 5 | 163.00 | 26 |
27 | 358 | Liten’ Up! | Terry Schertz | 21 | 11 | 22 | 25 | 30 | 22 | 21 | 18 | 170.00 | 27 |
28 | CAN 481 | Double secret Probation | Luc S. D’Aoust | 25 | 17 | 11 | 23 | 27 | 34 | 24 | 22 | 183.00 | 28 |
29 | 169 | Tiger | Tom Donlan | 27 | 21 | 38/DNC | 38/DNC | 25 | 7 | 35 | 7 | 198.00 | 29 |
30 | CAN 457 | Three’s Company | Jim Chorostecki | 20 | 35 | 34 | 33 | 31 | 13 | 28 | 29 | 223.00 | 30 |
31 | 293 | Accomplice | Brian McEwing | 28 | 23 | 33 | 28 | 34 | 15 | 32 | 38/DNC | 231.00 | 31 |
32 | 1558 | Jade | Jason Goscha | 30 | 33 | 30 | 34 | 36 | 18 | 29 | 30 | 240.00 | 32 |
33 | 350 | Encore | Robert Corney | 32 | 30 | 31 | 32 | 32 | 23 | 33 | 32 | 245.00 | 33 |
34 | 723 | Surfin’ USA | Wayne Cassady | 33 | 36 | 32 | 31 | 33 | 14 | 34 | 33 | 246.00 | 34 |
35 | 1023 | Kiwi Spirit | Jonathan Histed | 31 | 22 | 35 | 38/DNC | 29 | 19 | 36 | 38/DNC | 248.00 | 35 |
36 | USA 61 | Smokin’ J | George Becza | 35 | 31 | 29 | 30 | 35 | 20 | 31 | 38/DNC | 249.00 | 36 |
37 | 1064 | RAiNBRO | David Johns | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 304.00 | 37 |
Notes
(1) | Redress – Avg of races 1-7 |
(2) | Scoring System is ISAF Low Point 2005-2008 |
(3) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Information is provisional and subject to modification
2009 ANNAPOLIS NOOD DIV 3 |
|
Series Standing – 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 26, 2009 7:04:47 PM EDT
(Entries=79) J/105 | J/29 | J/30 | J/80 | Melges 24
Division: J/105 (30 boats) (top)
Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos |
1 | 523 | Savasana | Brian Keane | Beverly YC | 2 | 1 | 1 | 5 | 9 | 2 | 3 | 23.00 | 1 |
2 | 328 | Mirage | Cedric Lewis/ Fredrik Salvesen | Annapolis YC | 1 | 2 | 14 | 9 | 5 | 7 | 1 | 39.00 | 2 |
3 | 202 | Dog House | Arthur Libby | Annapolis YC | 3 | 8 | 13 | 7 | 3 | 1 | 12 | 47.00 | 3 |
4 | 9 | Blowboat! | Rob Marsh | NSIB&YC | 11 | 3 | 2 | 1 | 7 | 6 | 31/OCS | 61.00 | 4 |
5 | 326 | Mopelia | Denis Seynhaeve | Eastport YC | 5 | 20 | 4 | 6 | 6 | 12 | 8 | 61.00 | 5 |
6 | 210 | Black Flag | Will Crump | New York YC / Fishing Bay YC | 8 | 5 | 6 | 19 | 1 | 15 | 11 | 65.00 | 6 |
7 | USA 23 | Veloce | Marty Hublitz & Eddie Hornick | SRYC | 4 | 11 | 16 | 2 | 4 | 26 | 4 | 67.00 | 7 |
8 | 313 | A Train | Robert Reeves | Annapolis YC | 9 | 21 | 8 | 4 | 17 | 13 | 5 | 77.00 | 8 |
9 | 97 | hiawatha | Jay Corcoran | CYC Cape May | 14 | 14 | 10 | 13 | 11 | 4 | 13 | 79.00 | 9 |
10 | 501 | Tenacious | Carl Gitchell | Annapolis YC | 18 | 4 | 3 | 17 | 10 | 11 | 22 | 85.00 | 10 |
11 | 90 | Max Power | Gerrit Schulze | CYC Cape May | 21 | 13 | 9 | 3 | 12 | 21 | 6 | 85.00 | 11 |
12 | 43 | Jester | Hugh Bethell | BCYA | 24 | 7 | 5 | 14 | 25 | 3 | 18 | 96.00 | 12 |
13 | 351 | inigo | Jim Konigsberg | Annapolis YC | 12 | 9 | 12 | 11 | 24 | 14 | 14 | 96.00 | 13 |
14 | 220 | Bat IV | Andrew Kennedy | Annapolis YC | 13 | 19 | 11 | 12 | 13 | 9 | 19 | 96.00 | 14 |
15 | 51055 | The Mystery Machine | Peter McCheseny | Annapolis YC | 31/DNF | 31/DNF | 7 | 16 | 2 | 10 | 2 | 99.00 | 15 |
16 | 674 | Java | Chris and Carolyn Groobey | Annapolis YC | 6 | 10 | 17 | 18 | 8 | 16 | 31/OCS | 106.00 | 16 |
17 | 321 | Rum Puppy | Jack Biddle | Annapolis YC | 16 | 16 | 31/DNF | 21 | 14 | 5 | 7 | 110.00 | 17 |
18 | 54301 | highlander | Forrest Ellis | 19 | 17 | 19 | 8 | 19 | 8 | 31/OCS | 121.00 | 18 | |
19 | 7105 | Allegiance | Thomas Oberdorf | Naval Academy Sailing Squadron | 10 | 12 | 18 | 24 | 21 | 20 | 31/OCS | 136.00 | 19 |
20 | 83082 | Singularity | Stanley Shortz | WRSC | 28 | 25 | 21 | 10 | 16 | 24 | 16 | 140.00 | 20 |
21 | USA 346 | TUITION | Glenn Byus | Naval Academy SS | 15 | 23 | 15 | 25 | 22 | 17 | 24 | 141.00 | 21 |
22 | USA 330 | At-Tack | Dennis McCloud | Naval Academy SS | 20 | 15 | 23 | 15 | 23 | 31/DNF | 15 | 142.00 | 22 |
23 | 252 | Zephyr | Walter Nuschke | Naval Academy SS | 25 | 18 | 24 | 23 | 15 | 25 | 17 | 147.00 | 23 |
24 | USA 98 | Santas Reign, Dear | Donald Santa | Annapolis YC | 7 | 6 | 27 | 20 | 27 | 31/OCS | 31/80% | 149.00 | 24 |
25 | 586 | Dreadnought | Tim Keily | Naval Academy Sailing Squadron | 22 | 26 | 26 | 27 | 26 | 19 | 9 | 155.00 | 25 |
26 | 251 | Breakaway | Richard Hinds | Annapolis YC | 17 | 24 | 22 | 22 | 20 | 22 | 31/DSQ | 158.00 | 26 |
